New York Giants @
Dallas Cowboys
6–16Final · Nov 8, 1998
NYG 6 DAL 16 Final
Box score
NYG
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Danny Kanell | 12/24 | 139 | 5.8 | 0 | 0 | 3-12 | 67.9 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gary Brown | 15 | 119 | 7.9 | 0 | 38 |
| Charles Way | 6 | 19 | 3.2 | 0 | 9 |
| Tiki Barber | 6 | 17 | 2.8 | 0 | 8 |
| Danny Kanell | 1 | 4 | 4.0 | 0 | 4 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Chris Calloway | 3 | 66 | 22.0 | 0 | 23 | 0 |
| Joe Jurevicius | 1 | 17 | 17.0 | 0 | 17 | 0 |
| Charles Way | 4 | 17 | 4.3 | 0 | 10 | 0 |
| Ike Hilliard | 1 | 16 | 16.0 | 0 | 16 | 0 |
| Amani Toomer | 1 | 14 | 14.0 | 0 | 14 | 0 |
| David Patten | 2 | 9 | 4.5 | 0 | 5 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chris Calloway | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Percy Ellsworth | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jessie Armstead | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Phillippi Sparks | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Corey Widmer | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tito Wooten | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Conrad Hamilton | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Marcus Buckley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cedric Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Strahan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Doug Colman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Phillips | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Bratzke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bernard Holsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| David Patten | 4 | 62 | 15.5 | 21 | 0 |
| Tiki Barber | 1 | 16 | 16.0 | 16 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Amani Toomer | 1 | 2 | 2.0 | 2 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brad Daluiso | 2/2 | 100.0 | 32 | 0/0 | 6 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Maynard | 5 | 211 | 42.2 | 0 | 2 | 49 |
DAL
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Troy Aikman | 16/23 | 161 | 7.0 | 1 | 0 | 0-0 | 103.7 |
| Jason Garrett | 1/3 | 4 | 1.3 | 0 | 0 | 0-0 | 42.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Emmitt Smith | 29 | 163 | 5.6 | 0 | 32 |
| Chris Warren | 2 | 1 | 0.5 | 0 | 1 |
| Troy Aikman | 2 | -2 | -1.0 | 0 | -1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ernie Mills | 3 | 69 | 23.0 | 0 | 32 | 0 |
| Michael Irvin | 3 | 23 | 7.7 | 0 | 12 | 0 |
| Billy Davis | 1 | 21 | 21.0 | 0 | 21 | 0 |
| Emmitt Smith | 5 | 19 | 3.8 | 0 | 7 | 0 |
| Deion Sanders | 2 | 18 | 9.0 | 0 | 11 | 0 |
| David LaFleur | 1 | 8 | 8.0 | 0 | 8 | 0 |
| Daryl Johnston | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Eric Bjornson | 1 | 2 | 2.0 | 1 | 2 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kenny Wheaton | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Fred Strickland | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kevin Smith | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Omar Stoutmire | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Woodson | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Deion Sanders | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Leon Lett | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Kenny Wheaton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dexter Coakley | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Randall Godfrey | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Ellis | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Kavika Pittman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Teague | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mathis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Hennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kevin Mathis | 3 | 101 | 33.7 | 42 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deion Sanders | 3 | 56 | 18.7 | 31 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Richie Cunningham | 3/4 | 75.0 | 40 | 1/1 | 10 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Toby Gowin | 3 | 131 | 43.7 | 2 | 1 | 52 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.