San Diego Chargers @
Philadelphia Eagles
27–21Final · Sep 17, 1995
SD 27 PHI 21 Final
Box score
SD
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Stan Humphries | 10/23 | 143 | 6.2 | 1 | 0 | 1-4 | 78.7 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Natrone Means | 23 | 122 | 5.3 | 0 | 21 |
| Ronnie Harmon | 5 | 11 | 2.2 | 0 | 8 |
| Terrell Fletcher | 1 | -1 | -1.0 | 0 | -1 |
| Stan Humphries | 1 | -1 | -1.0 | 0 | -1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Shawn Jefferson | 4 | 67 | 16.8 | 1 | 38 | 0 |
| Tony Martin | 5 | 65 | 13.0 | 0 | 39 | 0 |
| Mark Seay | 1 | 11 | 11.0 | 0 | 11 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Natrone Means | 1 | 1 | 0 |
| Stan Humphries | 1 | 0 | 0 |
| Andre Coleman | 1 | 0 | 0 |
| Junior Seau | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Junior Seau | 12 | 12 | 0 | 0 | 0 | 0 | 1 |
| Shawn Lee | 7 | 5 | 1.5 | 0 | 0 | 0 | 0 |
| Shaun Gayle | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Terrance Shaw | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
| Leslie O'Neal | 5 | 2 | 0.5 | 0 | 1 | 0 | 0 |
| Dwayne Harper | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Chris Mims | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bo Orlando | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gibson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Glen Young | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodney Harrison | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Raylee Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willie Clark | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lewis Bush | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Montreuil | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Rodney Harrison | 1 | 4 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Coleman | 3 | 75 | 25.0 | 41 | 0 |
| Ronnie Harmon | 1 | 7 | 7.0 | 7 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Coleman | 4 | 133 | 33.3 | 88 | 1 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| John Carney | 2/2 | 100.0 | 35 | 3/3 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Darren Bennett | 8 | 334 | 41.8 | 2 | 2 | 56 |
PHI
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Randall Cunningham | 23/39 | 196 | 5.0 | 3 | 1 | 1-10 | 87.1 |
| Rodney Peete | 0/0 | 0 | 0.0 | 0 | 0 | 1-5 | 0.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ricky Watters | 19 | 76 | 4.0 | 0 | 18 |
| Charlie Garner | 10 | 47 | 4.7 | 0 | 13 |
| Randall Cunningham | 4 | 15 | 3.8 | 0 | 7 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Calvin Williams | 3 | 49 | 16.3 | 0 | 33 | 0 |
| Kelvin Martin | 2 | 33 | 16.5 | 0 | 19 | 0 |
| Ed West | 2 | 29 | 14.5 | 1 | 26 | 0 |
| Fred Barnett | 4 | 23 | 5.8 | 1 | 12 | 0 |
| Fred McCrary | 3 | 21 | 7.0 | 0 | 9 | 0 |
| Ricky Watters | 6 | 19 | 3.2 | 1 | 7 | 0 |
| Robert Gordon Carpenter | 2 | 18 | 9.0 | 0 | 10 | 0 |
| Charlie Garner | 1 | 4 | 4.0 | 0 | 4 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Calvin Williams | 1 | 1 | 0 |
| Ricky Watters | 1 | 0 | 0 |
| Greg Jackson | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kurt Gouveia | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| Eric Zomalt | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Derrick Frazier | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Bill Romanowski | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andy Harmon | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Mark McMillan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Mamula | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Pierre Gunn | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| William Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Jackson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| William Fuller | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 |
| Barry Wilburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Dingle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kelvin Martin | 3 | 67 | 22.3 | 27 | 0 |
| Charlie Garner | 1 | 32 | 32.0 | 32 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kelvin Martin | 3 | 42 | 14.0 | 24 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gary Anderson | 0/1 | 0.0 | 0 | 3/3 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tom Hutton | 7 | 358 | 51.1 | 2 | 1 | 63 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.