New England Patriots @
Kansas City Chiefs
26–31Final · Oct 15, 1995
NE 26 KC 31 Final
Box score
NE
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drew Bledsoe | 25/47 | 237 | 5.0 | 2 | 1 | 3-24 | 72.7 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David Meggett | 7 | 63 | 9.0 | 1 | 25 |
| Curtis Martin | 13 | 31 | 2.4 | 0 | 12 |
| Corey Croom | 3 | 9 | 3.0 | 0 | 6 |
| Drew Bledsoe | 4 | 5 | 1.3 | 0 | 3 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Will Moore | 7 | 65 | 9.3 | 1 | 17 | 0 |
| Vincent Brisby | 3 | 48 | 16.0 | 1 | 22 | 0 |
| Ben Coates | 3 | 34 | 11.3 | 0 | 18 | 0 |
| John Burke | 3 | 31 | 10.3 | 0 | 18 | 0 |
| Curtis Martin | 3 | 28 | 9.3 | 0 | 15 | 0 |
| Troy Brown | 2 | 18 | 9.0 | 0 | 13 | 0 |
| David Meggett | 4 | 13 | 3.3 | 0 | 11 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Drew Bledsoe | 1 | 1 | 0 |
| Troy Brown | 1 | 0 | 0 |
| David Meggett | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Chris Slade | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Vincent Brown | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| Corwin Brown | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ty Law | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Bruce Walker | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Larry Whigham | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ricky Reynolds | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Tim Roberts | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Reggie White | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bobby Abrams | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Vernon Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael David Jones | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Willie McGinest | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terry Ray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Barnett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Troy Brown | 4 | 107 | 26.8 | 36 | 0 |
| David Meggett | 1 | 15 | 15.0 | 15 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| David Meggett | 4 | 46 | 11.5 | 16 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Bahr | 2/2 | 100.0 | 29 | 2/2 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Pat O'Neill | 7 | 315 | 45.0 | 0 | 2 | 57 |
KC
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Steve Bono | 16/40 | 209 | 5.2 | 2 | 0 | 2-6 | 73.9 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Greg Hill | 15 | 83 | 5.5 | 1 | 13 |
| Marcus Allen | 13 | 61 | 4.7 | 0 | 28 |
| Kimble Anders | 3 | 4 | 1.3 | 0 | 2 |
| Steve Bono | 1 | 2 | 2.0 | 1 | 2 |
| Tony Richardson | 1 | 0 | 0.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Willie Davis | 2 | 52 | 26.0 | 1 | 34 | 0 |
| Tamarick Vanover | 2 | 43 | 21.5 | 1 | 26 | 0 |
| Lake Dawson | 2 | 34 | 17.0 | 0 | 19 | 0 |
| Webster Slaughter | 2 | 29 | 14.5 | 0 | 16 | 0 |
| Kimble Anders | 4 | 26 | 6.5 | 0 | 10 | 0 |
| Keith Cash | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Marcus Allen | 2 | 10 | 5.0 | 0 | 6 | 0 |
| Greg Hill | 1 | 5 | 5.0 | 0 | 5 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Joe Phillips | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Mark Collins | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pellom McDaniels | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| Dan Saleaumua | 5 | 5 | 1 | 0 | 1 | 0 | 0 |
| James Hasty | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tracy Simien | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Anthony Davis | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| William White | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Martin Bayless | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dale Carter | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Brian Washington | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derrick Thomas | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tracy Darin Rogers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neil Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Traylor | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Joe Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Booker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Dale Carter | 1 | 16 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tamarick Vanover | 3 | 76 | 25.3 | 37 | 0 |
| Leroy Thompson | 1 | 18 | 18.0 | 18 | 0 |
| Joe Valerio | 1 | 13 | 13.0 | 13 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tamarick Vanover | 5 | 55 | 11.0 | 21 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lin Elliott | 1/1 | 100.0 | 27 | 4/4 | 7 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Louis Aguiar | 9 | 377 | 41.9 | 1 | 4 | 59 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.