Arizona Cardinals @
Cleveland Browns
0–32Final · Sep 18, 1994
ARI 0 CLE 32 Final
Box score
ARI
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| James Robert McMahon | 19/38 | 169 | 4.4 | 0 | 2 | 1-5 | 40.4 |
| Jay Schroeder | 7/20 | 100 | 5.0 | 0 | 1 | 1-9 | 31.3 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Robert McMahon | 4 | 31 | 7.8 | 0 | 17 |
| Jay Schroeder | 1 | 16 | 16.0 | 0 | 16 |
| Larry Centers | 6 | 11 | 1.8 | 0 | 11 |
| Ronald Moore | 6 | 5 | 0.8 | 0 | 3 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Larry Centers | 8 | 62 | 7.8 | 0 | 20 | 0 |
| Bryan Keith Reeves | 2 | 57 | 28.5 | 0 | 33 | 0 |
| Ricky Proehl | 4 | 40 | 10.0 | 0 | 16 | 0 |
| Chuck Levy | 4 | 35 | 8.8 | 0 | 15 | 0 |
| Randal Hill | 2 | 30 | 15.0 | 0 | 25 | 0 |
| Gary Clark | 2 | 18 | 9.0 | 0 | 9 | 0 |
| Derek Gene Ware | 3 | 18 | 6.0 | 0 | 11 | 0 |
| Ronald Moore | 1 | 9 | 9.0 | 0 | 9 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Larry Centers | 1 | 0 | 0 |
| Odie Harris | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Terry Hoage | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Eric Hill | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aeneas Williams | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Wilber Marshall | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Michael Bankston | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Lynch | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Eric Swann | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jamir Miller | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Clyde Simmons | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brent Alexander | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bernard Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karl Dunbar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terry Irving | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Waters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odie Harris | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Aeneas Williams | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chuck Levy | 6 | 93 | 15.5 | 22 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryan Keith Reeves | 1 | 1 | 1.0 | 1 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Greg Davis | 0/2 | 0.0 | 0 | 0/0 | 0 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jeff Feagles | 7 | 282 | 40.3 | 1 | 1 | 50 |
CLE
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Vinny Testaverde | 17/27 | 248 | 9.2 | 2 | 1 | 1-5 | 102.1 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Earnest Byner | 8 | 24 | 3.0 | 0 | 9 |
| Tommy Vardell | 6 | 22 | 3.7 | 0 | 9 |
| Leroy Hoard | 8 | 22 | 2.8 | 0 | 9 |
| Vinny Testaverde | 3 | 12 | 4.0 | 1 | 12 |
| Eric Metcalf | 2 | -1 | -0.5 | 0 | 2 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Derrick Alexander | 6 | 136 | 22.7 | 1 | 81 | 0 |
| Tommy Vardell | 3 | 28 | 9.3 | 1 | 16 | 0 |
| Walter Reeves | 3 | 27 | 9.0 | 0 | 18 | 0 |
| Mark Carrier | 1 | 25 | 25.0 | 0 | 25 | 0 |
| Earnest Byner | 1 | 12 | 12.0 | 0 | 12 | 0 |
| Rico Louis Smith Jr. | 1 | 11 | 11.0 | 0 | 11 | 0 |
| Eric Metcalf | 2 | 9 | 4.5 | 0 | 7 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Eric Metcalf | 1 | 1 | 0 |
| Vinny Testaverde | 1 | 0 | 0 |
| Antonio Langham | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Stevon Moore | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pepper Johnson | 8 | 7 | 1 | 0 | 2 | 0 | 0 |
| Antonio Langham | 7 | 6 | 0 | 0 | 3 | 0 | 0 |
| Eric Turner | 4 | 4 | 0 | 0 | 2 | 0 | 1 |
| Don Griffin | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Issac Ramoun Booth | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mike Caldwell | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bill Johnson | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Michael Dean Perry | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank Stams | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| James Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bennie Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Burnett | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Pleasant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stacey Hairston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gerald Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Sutter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del Speer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Eric Turner | 2 | 101 | 1 |
| Antonio Langham | 1 | 2 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Leroy Hoard | 1 | 20 | 20.0 | 20 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eric Metcalf | 3 | 23 | 7.7 | 14 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Stover | 1/1 | 100.0 | 32 | 3/3 | 6 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tom Tupa | 5 | 183 | 36.6 | 1 | 2 | 54 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.