Cincinnati Bengals @
San Diego Chargers
10–27Final · Sep 11, 1994
CIN 10 SD 27 Final
Box score
CIN
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| David Klingler | 21/34 | 180 | 5.3 | 1 | 1 | 2-13 | 73.2 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darnay Scott | 3 | 42 | 14.0 | 0 | 16 |
| Harold Green | 5 | 34 | 6.8 | 0 | 22 |
| Derrick Steven Fenner | 7 | 33 | 4.7 | 0 | 21 |
| David Klingler | 2 | 11 | 5.5 | 0 | 9 |
| Steve Broussard | 4 | 11 | 2.8 | 0 | 7 |
| Tim McGee | 1 | -18 | -18.0 | 0 | -18 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carl Pickens | 4 | 45 | 11.3 | 0 | 17 | 0 |
| Tony McGee | 2 | 42 | 21.0 | 0 | 26 | 0 |
| Darnay Scott | 3 | 31 | 10.3 | 0 | 16 | 0 |
| Harold Green | 5 | 18 | 3.6 | 1 | 7 | 0 |
| Derrick Steven Fenner | 4 | 13 | 3.3 | 0 | 8 | 0 |
| Jeff Query | 1 | 12 | 12.0 | 0 | 12 | 0 |
| Troy Sadowski | 1 | 11 | 11.0 | 0 | 11 | 0 |
| Steve Broussard | 1 | 8 | 8.0 | 0 | 8 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| David Klingler | 2 | 1 | 0 |
| Steve Broussard | 1 | 1 | 0 |
| Eric Ball | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Steve Tovar | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Darryl Williams | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Rod Jones | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Louis Oliver | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Michael Brim | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| James Francis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Copeland | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tim Krumrie | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keith Rucker | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fernandus Lamar Vinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dan Wilkinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kimo Von von Oelhoffen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Wendell Shaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Santo Stephens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Parten | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Braxton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Truitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eric Ball | 6 | 110 | 18.3 | 36 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Doug Pelfrey | 1/1 | 100.0 | 19 | 1/1 | 4 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Lee Johnson | 5 | 249 | 49.8 | 1 | 1 | 56 |
SD
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Stan Humphries | 18/29 | 299 | 10.3 | 2 | 0 | 0-0 | 119.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Natrone Means | 21 | 107 | 5.1 | 1 | 17 |
| Eric Bieniemy | 9 | 48 | 5.3 | 0 | 25 |
| Stan Humphries | 1 | 8 | 8.0 | 0 | 8 |
| Tony Martin | 1 | 4 | 4.0 | 0 | 4 |
| Ronnie Harmon | 2 | 1 | 0.5 | 0 | 1 |
| Gale Gilbert | 1 | -2 | -2.0 | 0 | -2 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mark Seay | 8 | 119 | 14.9 | 2 | 49 | 0 |
| Shawn Jefferson | 4 | 64 | 16.0 | 0 | 26 | 0 |
| Tony Martin | 1 | 61 | 61.0 | 0 | 61 | 0 |
| Duane Young | 1 | 18 | 18.0 | 0 | 18 | 0 |
| Natrone Means | 1 | 16 | 16.0 | 0 | 16 | 0 |
| Ronnie Harmon | 1 | 8 | 8.0 | 0 | 8 | 0 |
| Eric Bieniemy | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Johnnie Barnes | 1 | 6 | 6.0 | 0 | 6 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Shawn Lee | 0 | 0 | 1 |
| Blaise Winter | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Darren Carrington | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Darrien Gordon | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Junior Seau | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Stanley Richard | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Raylee Johnson | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Dwayne Harper | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gibson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Griggs | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shawn Lee | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leslie O'Neal | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 |
| Chris Mims | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lewis Bush | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blaise Winter | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sean Vanhorse | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Sean Vanhorse | 1 | 6 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tony Martin | 2 | 45 | 22.5 | 28 | 0 |
| Shannon Mitchell | 1 | 18 | 18.0 | 18 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darrien Gordon | 1 | 11 | 11.0 | 11 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| John Carney | 2/2 | 100.0 | 37 | 3/3 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| John Kidd | 4 | 133 | 33.3 | 0 | 1 | 38 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.