Minnesota Vikings @
Tampa Bay Buccaneers
36–13Final · Oct 30, 1994
MIN 36 TB 13 Final
Box score
MIN
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Warren Moon | 19/33 | 182 | 5.5 | 1 | 1 | 0-0 | 70.5 |
| Brad Johnson | 5/5 | 30 | 6.0 | 0 | 0 | 0-0 | 91.7 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terry Allen | 17 | 113 | 6.6 | 1 | 37 |
| Chuck Evans | 5 | 17 | 3.4 | 0 | 8 |
| Warren Moon | 3 | 11 | 3.7 | 0 | 6 |
| Scottie Graham | 5 | 6 | 1.2 | 0 | 5 |
| Robert Smith | 2 | 2 | 1.0 | 0 | 1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Cris Carter | 5 | 51 | 10.2 | 0 | 22 | 0 |
| Andrew Jordan | 5 | 49 | 9.8 | 0 | 19 | 0 |
| Jake Reed | 4 | 41 | 10.3 | 0 | 17 | 0 |
| Amp Lee | 4 | 28 | 7.0 | 1 | 13 | 0 |
| Robert Smith | 2 | 15 | 7.5 | 0 | 9 | 0 |
| Terry Allen | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Adrian Cooper | 2 | 10 | 5.0 | 0 | 7 | 0 |
| Qadry Ismail | 1 | 8 | 8.0 | 0 | 8 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| James Harris | 1 | 1 | 1 |
| Henry Thomas | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ed McDaniel | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Roy Barker | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dewayne Washington | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Henry Thomas | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Vencie Glenn | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jack Del Rio | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Anthony Parker | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Lamar McGriggs | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Randle | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Todd Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Jenkins | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malik Boyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Qadry Ismail | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Abrams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Anthony Parker | 1 | 41 | 1 |
| Vencie Glenn | 1 | 32 | 0 |
| Dewayne Washington | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Qadry Ismail | 2 | 31 | 15.5 | 19 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Fuad Reveiz | 5/5 | 100.0 | 48 | 3/3 | 18 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Eric Saxon | 2 | 94 | 47.0 | 0 | 1 | 48 |
TB
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Craig Erickson | 10/18 | 129 | 7.2 | 1 | 2 | 2-11 | 57.2 |
| Trent Dilfer | 7/13 | 75 | 5.8 | 1 | 1 | 1-8 | 64.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Errict Rhett | 9 | 22 | 2.4 | 0 | 13 |
| Vince Workman | 3 | 21 | 7.0 | 0 | 16 |
| Anthony McDowell | 2 | 6 | 3.0 | 0 | 6 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Lawrence Dawsey | 5 | 73 | 14.6 | 0 | 31 | 0 |
| Charles Wilson | 2 | 66 | 33.0 | 1 | 62 | 0 |
| Jackie Harris | 3 | 28 | 9.3 | 0 | 14 | 0 |
| Courtney Hawkins | 3 | 18 | 6.0 | 1 | 8 | 0 |
| Tyji Armstrong | 1 | 8 | 8.0 | 0 | 8 | 0 |
| Anthony McDowell | 2 | 8 | 4.0 | 0 | 7 | 0 |
| Errict Rhett | 1 | 3 | 3.0 | 0 | 3 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Craig Erickson | 1 | 1 | 0 |
| Trent Dilfer | 1 | 1 | 0 |
| Curtis Buckley | 1 | 0 | 0 |
| Vernon Turner | 1 | 0 | 0 |
| Ian Beckles | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tony Covington | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Hardy Nickerson | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Charles Dimry | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Barney Bussey | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chidi Ahanotu | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Santana Dotson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Martin Mayhew | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Marts | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Demetrius DuBose | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Karl Wilson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marty Carter | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Brady | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mike McGruder | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brad Culpepper | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Lynch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawn Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Stargell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Hardy Nickerson | 1 | -1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Vernon Turner | 8 | 242 | 30.3 | 77 | 0 |
| Curtis Buckley | 1 | 26 | 26.0 | 26 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Vernon Turner | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael Husted | 0/2 | 0.0 | 0 | 1/1 | 1 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dan Stryzinski | 2 | 89 | 44.5 | 0 | 1 | 47 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.