Arizona Cardinals @
Dallas Cowboys
3–38Final · Oct 9, 1994
ARI 3 DAL 38 Final
Box score
ARI
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Steve Beuerlein | 11/26 | 135 | 5.2 | 0 | 2 | 1-1 | 26.9 |
| Jay Schroeder | 5/9 | 34 | 3.8 | 0 | 3 | 0-0 | 24.5 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ronald Moore | 9 | 28 | 3.1 | 0 | 10 |
| Larry Centers | 8 | 20 | 2.5 | 0 | 9 |
| Steve Beuerlein | 1 | 5 | 5.0 | 0 | 5 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Randal Hill | 5 | 55 | 11.0 | 0 | 16 | 0 |
| Gary Clark | 4 | 51 | 12.8 | 0 | 22 | 0 |
| Ricky Proehl | 3 | 38 | 12.7 | 0 | 21 | 0 |
| Larry Centers | 2 | 13 | 6.5 | 0 | 9 | 0 |
| Derek Gene Ware | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Ronald Moore | 1 | 2 | 2.0 | 0 | 2 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Eric Hill | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| Michael Bankston | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Terry Hoage | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Seth Joyner | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clyde Simmons | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aeneas Williams | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Swann | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| James Williams | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brent Alexander | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wilber Marshall | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Lynch | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Waters | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chad Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bernard Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Barrie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Patrick Robinson | 5 | 75 | 15.0 | 24 | 0 |
| Fred McAfee | 1 | 19 | 19.0 | 19 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Patrick Robinson | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Greg Davis | 1/1 | 100.0 | 42 | 0/0 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jeff Feagles | 5 | 204 | 40.8 | 0 | 3 | 48 |
DAL
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Troy Aikman | 16/22 | 231 | 10.5 | 2 | 0 | 0-0 | 136.7 |
| Rodney Peete | 3/6 | 42 | 7.0 | 0 | 0 | 0-0 | 72.9 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lincoln Cales Coleman | 20 | 48 | 2.4 | 0 | 10 |
| Emmitt Smith | 9 | 22 | 2.4 | 2 | 6 |
| Troy Aikman | 1 | 5 | 5.0 | 0 | 5 |
| Daryl Johnston | 1 | 3 | 3.0 | 0 | 3 |
| Kevin R. Williams | 1 | 2 | 2.0 | 0 | 2 |
| Rodney Peete | 1 | 1 | 1.0 | 0 | 1 |
| Robert Wilson | 1 | -1 | -1.0 | 0 | -1 |
| Tommie Agee | 2 | -2 | -1.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Michael Irvin | 8 | 136 | 17.0 | 1 | 42 | 0 |
| Alvin Harper | 2 | 58 | 29.0 | 0 | 40 | 0 |
| Jay Novacek | 3 | 38 | 12.7 | 0 | 15 | 0 |
| Lincoln Cales Coleman | 4 | 28 | 7.0 | 0 | 14 | 0 |
| Emmitt Smith | 1 | 11 | 11.0 | 0 | 11 | 0 |
| Daryl Johnston | 1 | 2 | 2.0 | 1 | 2 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rodney Peete | 1 | 0 | 0 |
| Lincoln Cales Coleman | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Darren Woodson | 6 | 5 | 0 | 0 | 3 | 0 | 0 |
| Kevin Smith | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Robert Jones | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| James Washington | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Chad Hennings | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dixon Edwards | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leon Lett | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darrin Smith | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brock Marion | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Larry Brown | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Charles Haley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Godfrey Myles | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Jeffcoat | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Tolbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrick Brownlow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Maryland | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenneth Gant | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Darren Woodson | 2 | 17 | 0 |
| Larry Brown | 2 | 14 | 0 |
| James Washington | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kevin R. Williams | 2 | 111 | 55.5 | 87 | 1 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kevin R. Williams | 2 | 11 | 5.5 | 8 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boniol | 1/2 | 50.0 | 19 | 5/5 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| John Jett | 5 | 199 | 39.8 | 1 | 2 | 56 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.