New England Patriots @
Buffalo Bills
41–17Final · Dec 18, 1994
NE 41 BUF 17 Final
Box score
NE
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drew Bledsoe | 22/31 | 276 | 8.9 | 3 | 0 | 0-0 | 130.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sam Gash | 15 | 56 | 3.7 | 0 | 10 |
| Marion Stevenson Butts Jr. | 13 | 34 | 2.6 | 1 | 12 |
| Kevin Turner | 1 | 11 | 11.0 | 0 | 11 |
| Leroy Thompson | 3 | 1 | 0.3 | 0 | 3 |
| Drew Bledsoe | 1 | 0 | 0.0 | 0 | 0 |
| Scott Zolak | 1 | -1 | -1.0 | 0 | -1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Michael Timpson | 3 | 71 | 23.7 | 0 | 34 | 0 |
| Ben Coates | 5 | 59 | 11.8 | 1 | 22 | 0 |
| John Burke | 4 | 41 | 10.3 | 0 | 17 | 0 |
| Vincent Brisby | 4 | 38 | 9.5 | 2 | 14 | 0 |
| Ray Crittenden | 2 | 36 | 18.0 | 0 | 18 | 0 |
| Kevin Turner | 2 | 19 | 9.5 | 0 | 10 | 0 |
| Sam Gash | 1 | 8 | 8.0 | 0 | 8 | 0 |
| Leroy Thompson | 1 | 4 | 4.0 | 0 | 4 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Larry Whigham | 1 | 0 | 0 |
| Mike Arthur | 1 | 0 | 0 |
| Ricky Reynolds | 0 | 0 | 2 |
| Myron Guyton | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Vincent Brown | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Ricky Reynolds | 7 | 7 | 0 | 0 | 0 | 0 | 1 |
| Harlon T Barnett | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Michael David Jones | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Maurice Hurst | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Mike Pitts | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Slade | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| David Bavaro | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Willie McGinest | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dwayne Sabb | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myron Guyton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Jones | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Terry Ray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rod Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vernon Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray Agnew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Whigham | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Larry Whigham | 1 | 21 | 0 |
| Maurice Hurst | 1 | 19 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Leroy Thompson | 2 | 37 | 18.5 | 21 | 0 |
| Ray Crittenden | 2 | 30 | 15.0 | 21 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Troy Brown | 2 | 14 | 7.0 | 12 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Bahr | 2/2 | 100.0 | 33 | 5/5 | 11 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Pat O'Neill | 3 | 143 | 47.7 | 1 | 0 | 67 |
BUF
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Frank Reich | 19/29 | 207 | 7.1 | 1 | 2 | 2-16 | 69.2 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Thurman Thomas | 12 | 77 | 6.4 | 0 | 18 |
| Kenneth Davis | 9 | 43 | 4.8 | 0 | 11 |
| Carwell Gardner | 2 | 8 | 4.0 | 1 | 5 |
| Yonel Jourdain | 2 | 6 | 3.0 | 0 | 8 |
| Andre Reed | 1 | 1 | 1.0 | 0 | 1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Andre Reed | 6 | 112 | 18.7 | 0 | 47 | 0 |
| Nate Turner | 1 | 26 | 26.0 | 1 | 26 | 0 |
| Thurman Thomas | 1 | 22 | 22.0 | 0 | 22 | 0 |
| Don Beebe | 2 | 22 | 11.0 | 0 | 11 | 0 |
| Russell Copeland | 1 | 13 | 13.0 | 0 | 13 | 0 |
| Carwell Gardner | 3 | 8 | 2.7 | 0 | 8 | 0 |
| Yonel Jourdain | 3 | 7 | 2.3 | 0 | 3 | 0 |
| Pete Metzelaars | 2 | -3 | -1.5 | 0 | 3 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Andre Reed | 2 | 2 | 0 |
| Carwell Gardner | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Matt Darby | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Marvcus Patton | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mickey Washington | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mark Maddox | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Darryl Talley | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Phil Hansen | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bruce Smith | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Cornelius Bennett | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Henry Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas Smith | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Wright | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oliver Barnett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Yonel Jourdain | 3 | 67 | 22.3 | 25 | 0 |
| Russell Copeland | 1 | 11 | 11.0 | 11 | 0 |
| Mark Pike | 1 | 0 | 0.0 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jeff Burris | 1 | 16 | 16.0 | 16 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Steve Christie | 1/1 | 100.0 | 24 | 2/2 | 5 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chris Mohr | 3 | 108 | 36.0 | 0 | 0 | 45 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.