New England Patriots @
Buffalo Bills
41–25Final · Oct 30, 2016
NE 41 BUF 25 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NE7-1 | 14 | 10 | 14 | 3 | 41 |
| BUF4-4 | 3 | 7 | 7 | 8 | 25 |
· Line: NE -4.5
Box score
NE
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tom Brady | 22/33 | 315 | 9.5 | 4 | 0 | 4-22 | 93.7 | 137.0 |
| Jimmy Garoppolo | 0/0 | 0 | 0.0 | 0 | 0 | 1-8 | 0.0 | 0.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeGarrette Blount | 18 | 43 | 2.4 | 1 | 7 |
| Tom Brady | 1 | 15 | 15.0 | 0 | 15 |
| James White | 2 | 15 | 7.5 | 0 | 8 |
| Julian Edelman | 1 | 0 | 0.0 | 0 | 0 |
| Jimmy Garoppolo | 1 | -1 | -1.0 | 0 | -1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Rob Gronkowski | 5 | 109 | 21.8 | 1 | 53 | 7 |
| Chris Hogan | 4 | 91 | 22.8 | 1 | 53 | 4 |
| Julian Edelman | 4 | 37 | 9.3 | 1 | 12 | 8 |
| Martellus Bennett | 4 | 35 | 8.8 | 0 | 16 | 5 |
| Danny Amendola | 3 | 29 | 9.7 | 1 | 15 | 4 |
| James White | 2 | 14 | 7.0 | 0 | 8 | 5 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Matthew Slater | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dont'a Hightower | 6 | 4 | 0 | 0.5 | 0 | 1 | 0 |
| Devin McCourty | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Trey Flowers | 5 | 4 | 2 | 2 | 0 | 2 | 0 |
| Patrick Chung | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Elandon Roberts | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chris Long | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Logan Ryan | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Butler | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Rowe | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamie Collins Sr. | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jabaal Sheard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Barkevious Mingo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon King | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Ninkovich | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Branch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Slater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Ebner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duron Harmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Coleman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Valentine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geneo Grissom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcom Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Danny Amendola | 2 | 97 | 48.5 | 73 | 0 |
| Matthew Slater | 1 | 15 | 15.0 | 15 | 0 |
| Devin McCourty | 1 | 0 | 0.0 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Julian Edelman | 2 | 19 | 9.5 | 10 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Gostkowski | 2/2 | 100.0 | 51 | 5/5 | 11 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Allen | 3 | 134 | 44.7 | 0 | 0 | 49 |
BUF
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyrod Taylor | 19/38 | 183 | 4.8 | 0 | 0 | 1-7 | 60.8 | 63.8 |
| EJ Manuel | 1/2 | 35 | 17.5 | 0 | 0 | 1-2 | 97.6 | 95.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Gillislee | 12 | 85 | 7.1 | 1 | 28 |
| Tyrod Taylor | 5 | 48 | 9.6 | 1 | 26 |
| Colton Schmidt | 1 | 16 | 16.0 | 0 | 16 |
| Brandon Tate | 1 | 14 | 14.0 | 0 | 14 |
| Jonathan Williams | 5 | 12 | 2.4 | 1 | 8 |
| Reggie Bush | 2 | -8 | -4.0 | 0 | 2 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Walter Powell | 3 | 59 | 19.7 | 0 | 35 | 8 |
| Robert Woods | 4 | 50 | 12.5 | 0 | 20 | 7 |
| Reggie Bush | 2 | 34 | 17.0 | 0 | 25 | 3 |
| Jerome Felton | 2 | 26 | 13.0 | 0 | 22 | 3 |
| Brandon Tate | 2 | 17 | 8.5 | 0 | 10 | 3 |
| Nick O'Leary | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Mike Gillislee | 3 | 9 | 3.0 | 0 | 6 | 3 |
| Justin Hunter | 1 | 7 | 7.0 | 0 | 7 | 5 |
| Charles Clay | 2 | 6 | 3.0 | 0 | 4 | 6 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Reggie Bush | 1 | 0 | 0 |
| Colton Schmidt | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Robert Blanton | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Zach Brown | 11 | 7 | 1 | 1.5 | 0 | 1 | 0 |
| Preston Brown | 8 | 7 | 1 | 1 | 0 | 1 | 0 |
| Lerentee McCray | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marcell Dareus | 4 | 4 | 1 | 2 | 0 | 1 | 0 |
| Stephon Gilmore | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ronald Darby | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Kevon Seymour | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adolphus Washington | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Brandon Spikes | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kyle Williams | 2 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nickell Robey-Coleman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leger Douzable | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorenzo Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Meeks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walter Powell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Reggie Bush | 3 | 68 | 22.7 | 35 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 1 | 2 | 2.0 | 2 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dan Carpenter | 1/2 | 50.0 | 23 | 2/2 | 5 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Colton Schmidt | 3 | 131 | 43.7 | 0 | 1 | 56 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.