Cleveland Browns @
Buffalo Bills
13–33Final · Dec 18, 2016
CLE 13 BUF 33 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLE0-14 | 3 | 0 | 10 | 0 | 13 |
| BUF7-7 | 10 | 7 | 7 | 9 | 33 |
· Line: BUF -10
Box score
CLE
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Robert Griffin III | 17/28 | 196 | 7.0 | 0 | 0 | 5-34 | 40.5 | 81.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Robert Griffin III | 8 | 48 | 6.0 | 1 | 18 |
| Duke Johnson | 5 | 31 | 6.2 | 0 | 13 |
| Isaiah Crowell | 8 | 28 | 3.5 | 0 | 25 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Duke Johnson | 5 | 62 | 12.4 | 0 | 22 | 7 |
| Gary Barnidge | 2 | 35 | 17.5 | 0 | 28 | 3 |
| Andrew Hawkins | 1 | 33 | 33.0 | 0 | 33 | 1 |
| Corey Coleman | 3 | 24 | 8.0 | 0 | 11 | 4 |
| Terrelle Pryor Sr. | 4 | 19 | 4.8 | 0 | 8 | 8 |
| Danny Vitale | 1 | 17 | 17.0 | 0 | 17 | 1 |
| Seth DeValve | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Isaiah Crowell | 0 | 0 | 0.0 | 0 | 0 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Robert Griffin III | 1 | 0 | 0 |
| Duke Johnson | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Demario Davis | 10 | 8 | 0 | 1 | 0 | 1 | 0 |
| Christian Kirksey | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ed Reynolds II | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ibraheim Campbell | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cam Johnson | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jamie Collins Sr. | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Joe Schobert | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jamar Taylor | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Danny Shelton | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jamie Meder | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tracy Howard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Ogbah | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tramon Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Haden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tank Carder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charley Hughlett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl Nassib | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Briean Boddy-Calhoun | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Louis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Burley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mario Alford | 4 | 74 | 18.5 | 24 | 0 |
| Seth DeValve | 1 | 13 | 13.0 | 13 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mario Alford | 2 | 23 | 11.5 | 12 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cody Parkey | 2/2 | 100.0 | 40 | 1/1 | 7 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Britton Colquitt | 5 | 222 | 44.4 | 0 | 1 | 53 |
BUF
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyrod Taylor | 17/24 | 174 | 7.3 | 1 | 0 | 1-3 | 88.9 | 105.2 |
| EJ Manuel | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 1.8 | 39.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeSean McCoy | 19 | 153 | 8.1 | 2 | 24 |
| Tyrod Taylor | 7 | 49 | 7.0 | 0 | 28 |
| Mike Gillislee | 9 | 37 | 4.1 | 1 | 8 |
| Brandon Tate | 1 | 30 | 30.0 | 0 | 30 |
| Jonathan Williams | 3 | 10 | 3.3 | 0 | 5 |
| EJ Manuel | 1 | 1 | 1.0 | 0 | 1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Charles Clay | 7 | 72 | 10.3 | 1 | 19 | 7 |
| Marquise Goodwin | 3 | 43 | 14.3 | 0 | 23 | 4 |
| Justin Hunter | 1 | 16 | 16.0 | 0 | 16 | 3 |
| LeSean McCoy | 3 | 16 | 5.3 | 0 | 14 | 3 |
| Jerome Felton | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Sammy Watkins | 1 | 10 | 10.0 | 0 | 10 | 4 |
| Robert Woods | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Nick O'Leary | 0 | 0 | 0.0 | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Lorenzo Alexander | 10 | 8 | 1.5 | 1.5 | 0 | 2 | 0 |
| Zach Brown | 7 | 6 | 1 | 1 | 1 | 2 | 0 |
| Preston Brown | 6 | 4 | 0 | 1.5 | 0 | 0 | 0 |
| Ronald Darby | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 4 | 3 | 1.5 | 2.5 | 0 | 2 | 0 |
| Jerry Hughes | 3 | 3 | 1 | 2 | 0 | 2 | 0 |
| Corey Graham | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ramon Humber | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stephon Gilmore | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Corey White | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-Coleman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adolphus Washington | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brandon Tate | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrison Sanborn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sergio Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leger Douzable | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcell Dareus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamiel Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevon Seymour | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 3 | 62 | 20.7 | 24 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 4 | 46 | 11.5 | 29 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dan Carpenter | 2/2 | 100.0 | 34 | 3/4 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Colton Schmidt | 2 | 90 | 45.0 | 0 | 0 | 48 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.