Arizona Cardinals @
Carolina Panthers
15–49Final · Jan 24, 2016
ARI 15 CAR 49 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARI13-3 | 0 | 7 | 0 | 8 | 15 |
| CAR15-1 | 17 | 7 | 10 | 15 | 49 |
· Line: CAR -3 (O/U 47)
Box score
ARI
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Carson Palmer | 23/40 | 235 | 5.9 | 1 | 4 | 3-8 | 16.6 | 43.2 |
| Larry Fitzgerald | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 2.1 | 39.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David Johnson | 15 | 60 | 4.0 | 1 | 23 |
| Andre Ellington | 1 | 0 | 0.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| David Johnson | 9 | 68 | 7.6 | 0 | 16 | 9 |
| Michael Floyd | 3 | 37 | 12.3 | 0 | 15 | 8 |
| Darren Fells | 2 | 36 | 18.0 | 1 | 21 | 4 |
| Larry Fitzgerald | 4 | 30 | 7.5 | 0 | 13 | 7 |
| J.J. Nelson | 2 | 25 | 12.5 | 0 | 15 | 3 |
| John Brown | 2 | 23 | 11.5 | 0 | 12 | 8 |
| Jaron Brown | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Andre Ellington | 0 | 0 | 0.0 | 0 | 0 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carson Palmer | 2 | 2 | 0 |
| Patrick Peterson | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tony Jefferson | 11 | 5 | 0 | 0 | 1 | 1 | 0 |
| Kevin Minter | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
| Deone Bucannon | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Markus Golden | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| Patrick Peterson | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Frostee Rucker | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bethel | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Rashad Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerraud Powers | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ed Stinson | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Calais Campbell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Red Bryant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kareem Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Gunter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle Sendlein | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Clemons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Weatherspoon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alani Fua | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Mauro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Patrick Peterson | 1 | 72 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| J.J. Nelson | 2 | 45 | 22.5 | 26 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Patrick Peterson | 2 | 2 | 1.0 | 2 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chandler Catanzaro | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Drew Butler | 4 | 195 | 48.8 | 0 | 1 | 52 |
CAR
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Newton | 19/28 | 335 | 12.0 | 2 | 1 | 1-11 | 87.9 | 117.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Stewart | 19 | 83 | 4.4 | 0 | 23 |
| Cam Newton | 10 | 47 | 4.7 | 2 | 14 |
| Ted Ginn Jr. | 1 | 22 | 22.0 | 1 | 22 |
| Mike Tolbert | 3 | 4 | 1.3 | 0 | 3 |
| Derek Anderson | 2 | -2 | -1.0 | 0 | -1 |
| Fozzy Whittaker | 2 | -2 | -1.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Corey Brown | 4 | 113 | 28.3 | 1 | 86 | 7 |
| Greg Olsen | 6 | 113 | 18.8 | 0 | 54 | 8 |
| Ted Ginn Jr. | 2 | 52 | 26.0 | 0 | 39 | 2 |
| Devin Funchess | 2 | 21 | 10.5 | 1 | 16 | 3 |
| Jerricho Cotchery | 2 | 17 | 8.5 | 0 | 12 | 2 |
| Mike Tolbert | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Jonathan Stewart | 2 | 5 | 2.5 | 0 | 3 | 2 |
| Ed Dickson | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Fozzy Whittaker | 0 | 0 | 0.0 | 0 | 0 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Teddy Williams | 0 | 0 | 1 |
| Luke Kuechly | 0 | 0 | 1 |
| Tre Boston | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Luke Kuechly | 8 | 3 | 0 | 0 | 1 | 0 | 1 |
| Robert McClain | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
| Thomas Davis Sr. | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| Shaq Thompson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kurt Coleman | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cortland Finnegan | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kony Ealy | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kawann Short | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Roman Harper | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Norman | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Star Lotulelei | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| A.J. Klein | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles L. Johnson | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Love | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dwan Edwards | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ted Ginn Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Webb | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fozzy Whittaker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teddy Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Addison | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre Boston | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Delaire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kurt Coleman | 2 | 0 | 0 |
| Luke Kuechly | 1 | 22 | 1 |
| Tre Boston | 1 | 5 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Fozzy Whittaker | 1 | 19 | 19.0 | 19 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ted Ginn Jr. | 2 | 38 | 19.0 | 32 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Graham Gano | 2/2 | 100.0 | 45 | 5/5 | 11 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Nortman | 3 | 119 | 39.7 | 0 | 0 | 44 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.