Carolina Panthers @
Philadelphia Eagles
21–45Final · Nov 10, 2014
CAR 21 PHI 45 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CAR3-6-1 | 7 | 0 | 0 | 14 | 21 |
| PHI7-2 | 17 | 14 | 7 | 7 | 45 |
· Line: PHI -6
Box score
CAR
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Newton | 25/40 | 306 | 7.7 | 2 | 3 | 9-91 | 11.3 | 71.5 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Stewart | 11 | 36 | 3.3 | 1 | 10 |
| DeAngelo Williams | 13 | 31 | 2.4 | 0 | 8 |
| Fozzy Whittaker | 6 | 29 | 4.8 | 0 | 17 |
| Cam Newton | 2 | 6 | 3.0 | 0 | 4 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Greg Olsen | 6 | 119 | 19.8 | 0 | 38 | 7 |
| Kelvin Benjamin | 3 | 70 | 23.3 | 2 | 40 | 7 |
| Brenton Bersin | 2 | 24 | 12.0 | 0 | 14 | 3 |
| Jonathan Stewart | 4 | 23 | 5.8 | 0 | 9 | 4 |
| DeAngelo Williams | 3 | 17 | 5.7 | 0 | 7 | 3 |
| Joe Webb | 1 | 16 | 16.0 | 0 | 16 | 3 |
| Jerricho Cotchery | 2 | 15 | 7.5 | 0 | 9 | 7 |
| Jason Avant | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Ed Dickson | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Fozzy Whittaker | 2 | 7 | 3.5 | 0 | 6 | 2 |
| Brandon Williams | 0 | 0 | 0.0 | 0 | 0 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cam Newton | 2 | 1 | 0 |
| DeAngelo Williams | 1 | 1 | 0 |
| Greg Olsen | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Thomas DeCoud | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Luke Kuechly | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Thomas Davis Sr. | 7 | 5 | 1 | 1 | 0 | 1 | 0 |
| Colin Cole | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Roman Harper | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Antoine Cason | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Colin Jones | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| James Dockery | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dwan Edwards | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Addison | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerricho Cotchery | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Stewart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Norman | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Star Lotulelei | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wes Horton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Norwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Fozzy Whittaker | 2 | 70 | 35.0 | 39 | 0 |
| Brenton Bersin | 1 | 12 | 12.0 | 12 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brenton Bersin | 3 | 19 | 6.3 | 7 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Graham Gano | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Nortman | 7 | 333 | 47.6 | 0 | 1 | 59 |
PHI
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Mark Sanchez | 20/37 | 332 | 9.0 | 2 | 0 | 1-4 | 58.5 | 102.5 |
| Matt Barkley | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.0 | 39.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeSean McCoy | 12 | 19 | 1.6 | 1 | 6 |
| Chris Polk | 5 | 11 | 2.2 | 0 | 6 |
| Darren Sproles | 1 | 8 | 8.0 | 1 | 8 |
| Matt Barkley | 3 | 0 | 0.0 | 0 | 0 |
| Mark Sanchez | 2 | -1 | -0.5 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jordan Matthews | 7 | 138 | 19.7 | 2 | 33 | 9 |
| Brent Celek | 5 | 116 | 23.2 | 0 | 37 | 6 |
| Jeremy Maclin | 3 | 38 | 12.7 | 0 | 15 | 7 |
| Zach Ertz | 1 | 17 | 17.0 | 0 | 17 | 3 |
| Darren Sproles | 1 | 13 | 13.0 | 0 | 13 | 2 |
| Riley Cooper | 1 | 6 | 6.0 | 0 | 6 | 4 |
| Josh Huff | 1 | 6 | 6.0 | 0 | 6 | 2 |
| LeSean McCoy | 1 | -2 | -2.0 | 0 | -2 | 3 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Mark Sanchez | 2 | 0 | 2 |
| Cedric Thornton | 0 | 0 | 1 |
| Vinny Curry | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Connor Barwin | 8 | 6 | 3.5 | 3 | 0 | 4 | 0 |
| Mychal Kendricks | 7 | 7 | 1 | 1 | 0 | 1 | 0 |
| Casey Matthews | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Trent Cole | 6 | 4 | 1 | 1 | 0 | 1 | 0 |
| Brandon Graham | 5 | 3 | 1.5 | 2 | 0 | 2 | 0 |
| Bradley Fletcher | 4 | 4 | 0 | 0 | 5 | 0 | 1 |
| Bennie Logan | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Jenkins | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Cox | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nate Allen | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Chris Maragos | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Boykin | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cedric Thornton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Curry | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nolan Carroll II | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brandon Bair | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Emmanuel Acho | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Dorenbos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cary Williams | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryan Braman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beau Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Parkey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Sproles | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Bradley Fletcher | 1 | 34 | 1 |
| Nate Allen | 1 | 3 | 0 |
| Cary Williams | 1 | -1 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darren Sproles | 3 | 85 | 28.3 | 65 | 1 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cody Parkey | 1/1 | 100.0 | 39 | 6/6 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Donnie Jones | 7 | 303 | 43.3 | 1 | 3 | 58 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.