New Orleans Saints @
Indianapolis Colts
27–21Final · Oct 25, 2015
NO 27 IND 21 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NO3-4 | 7 | 13 | 7 | 0 | 27 |
| IND3-4 | 0 | 0 | 14 | 7 | 21 |
· Line: IND -4
Box score
NO
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drew Brees | 28/44 | 255 | 5.8 | 1 | 1 | 2-14 | 55.5 | 77.4 |
| Luke McCown | 1/1 | 25 | 25.0 | 0 | 0 | 0-0 | -- | 118.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mark Ingram II | 14 | 143 | 10.2 | 1 | 44 |
| Khiry Robinson | 14 | 28 | 2.0 | 2 | 6 |
| C.J. Spiller | 4 | 16 | 4.0 | 0 | 9 |
| Drew Brees | 4 | -4 | -1.0 | 0 | -1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Brandin Cooks | 6 | 81 | 13.5 | 0 | 47 | 13 |
| Ben Watson | 4 | 59 | 14.8 | 0 | 25 | 5 |
| C.J. Spiller | 6 | 32 | 5.3 | 0 | 17 | 6 |
| Michael Hoomanawanui | 5 | 31 | 6.2 | 1 | 16 | 5 |
| Willie Snead IV | 3 | 25 | 8.3 | 0 | 11 | 7 |
| Brandon Coleman | 1 | 24 | 24.0 | 0 | 24 | 1 |
| Marques Colston | 1 | 20 | 20.0 | 0 | 20 | 3 |
| Mark Ingram II | 2 | 5 | 2.5 | 0 | 10 | 2 |
| Khiry Robinson | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Josh Hill | 0 | 0 | 0.0 | 0 | 0 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brandin Cooks | 1 | 0 | 0 |
| Kyle Wilson | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dannell Ellerbe | 7 | 7 | 0 | 0 | 0 | 1 | 0 |
| Stephone Anthony | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kenny Vaccaro | 5 | 5 | 1 | 1 | 1 | 1 | 0 |
| Brian Dixon | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jairus Byrd | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hau'oli Kikaha | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cameron Jordan | 2 | 2 | 2 | 2 | 2 | 4 | 0 |
| Kyle Wilson | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Akeem Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Delvin Breaux | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kevin Williams | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Hawthorne | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Richardson | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| John Jenkins | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Brandon Browner | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ramon Humber | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Drescher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Coleman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Mauti | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyeler Davison | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kyle Wilson | 1 | 20 | 0 |
| Stephone Anthony | 1 | 5 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Murphy | 8 | 44 | 5.5 | 13 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kai Forbath | 0/0 | 0.0 | 0 | 3/4 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Thomas Morstead | 10 | 487 | 48.7 | 1 | 5 | 58 |
IND
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Andrew Luck | 23/44 | 333 | 7.6 | 3 | 2 | 4-32 | 9.1 | 81.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Frank Gore | 9 | 43 | 4.8 | 0 | 14 |
| Andrew Luck | 3 | 27 | 9.0 | 0 | 16 |
| Ahmad Bradshaw | 1 | 5 | 5.0 | 0 | 5 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| T.Y. Hilton | 4 | 150 | 37.5 | 2 | 87 | 15 |
| Coby Fleener | 3 | 47 | 15.7 | 0 | 27 | 5 |
| Andre Johnson | 4 | 44 | 11.0 | 0 | 35 | 4 |
| Donte Moncrief | 4 | 34 | 8.5 | 1 | 12 | 6 |
| Frank Gore | 5 | 32 | 6.4 | 0 | 10 | 8 |
| Dwayne Allen | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Ahmad Bradshaw | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Phillip Dorsett II | 1 | 8 | 8.0 | 0 | 8 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Griff Whalen | 3 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jerrell Freeman | 12 | 5 | 0 | 0 | 0 | 1 | 0 |
| Dwight Lowery | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| D'Qwell Jackson | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Greg Toler | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Colt Anderson | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Vontae Davis | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| Trent Cole | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Erik Walden | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Billy Winn | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sio Moore | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kendall Langford | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Robert Mathis | 2 | 2 | 1 | 1 | 0 | 3 | 0 |
| Nate Irving | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh McNary | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zurlon Tipton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winston Guy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjoern Werner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Parry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Y. McGill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hugh Thornton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donte Moncrief | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Overton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewey McDonald | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Anderson | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Vontae Davis | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Griff Whalen | 4 | 91 | 22.8 | 30 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Griff Whalen | 5 | 38 | 7.6 | 22 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Adam Vinatieri | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Pat McAfee | 10 | 517 | 51.7 | 1 | 1 | 61 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.