Pittsburgh Steelers @
Cleveland Browns
28–12Final · Jan 3, 2016
PIT 28 CLE 12 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT10-6 | 7 | 7 | 3 | 11 | 28 |
| CLE3-13 | 3 | 6 | 0 | 3 | 12 |
· Line: PIT -8.5
Box score
PIT
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 24/36 | 349 | 9.7 | 3 | 2 | 0-0 | 84.5 | 102.7 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Fitzgerald Toussaint | 12 | 24 | 2.0 | 0 | 5 |
| DeAngelo Williams | 5 | 8 | 1.6 | 0 | 6 |
| Ben Roethlisberger | 2 | -2 | -1.0 | 0 | -1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Antonio Brown | 13 | 187 | 14.4 | 1 | 27 | 17 |
| Darrius Heyward-Bey | 2 | 74 | 37.0 | 0 | 66 | 5 |
| Markus Wheaton | 3 | 57 | 19.0 | 1 | 40 | 5 |
| Heath Miller | 3 | 18 | 6.0 | 1 | 11 | 4 |
| DeAngelo Williams | 2 | 13 | 6.5 | 0 | 7 | 2 |
| Martavis Bryant | 1 | 0 | 0.0 | 0 | 0 | 3 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Antonio Brown | 1 | 1 | 0 |
| Arthur Moats | 0 | 0 | 1 |
| Brandon Boykin | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Lawrence Timmons | 10 | 7 | 1.5 | 0 | 0 | 2 | 0 |
| Will Allen | 7 | 7 | 1 | 1 | 1 | 1 | 0 |
| Ryan Shazier | 7 | 3 | 0.5 | 0 | 0 | 1 | 0 |
| Arthur Moats | 6 | 6 | 1 | 1 | 0 | 1 | 0 |
| Mike Mitchell | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Valentino Blake | 4 | 4 | 1 | 1 | 2 | 1 | 0 |
| Brandon Boykin | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Stephon Tuitt | 4 | 3 | 2 | 2 | 0 | 2 | 0 |
| William Gay | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Vince Williams | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shamarko Thomas | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Harrison | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Anthony Chickillo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeAngelo Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve McLendon | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cameron Heyward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Spence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Golden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martavis Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald Toussaint | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Cockrell | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| William Gay | 1 | 7 | 0 |
| James Harrison | 1 | 6 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Markus Wheaton | 2 | 39 | 19.5 | 21 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Brown | 1 | 5 | 5.0 | 5 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 2/3 | 66.7 | 39 | 2/2 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jordan Berry | 3 | 156 | 52.0 | 1 | 1 | 57 |
CLE
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Austin Davis | 24/46 | 240 | 5.2 | 0 | 2 | 7-63 | 28.4 | 49.2 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Crowell | 15 | 53 | 3.5 | 0 | 15 |
| Austin Davis | 3 | 22 | 7.3 | 0 | 17 |
| Duke Johnson | 4 | 11 | 2.8 | 0 | 7 |
| Travis Benjamin | 1 | 0 | 0.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Gary Barnidge | 8 | 66 | 8.3 | 0 | 20 | 13 |
| Travis Benjamin | 5 | 53 | 10.6 | 0 | 15 | 11 |
| Darius Jennings | 6 | 45 | 7.5 | 0 | 14 | 10 |
| Terrelle Pryor Sr. | 1 | 42 | 42.0 | 0 | 42 | 6 |
| Duke Johnson | 4 | 34 | 8.5 | 0 | 20 | 6 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Austin Davis | 1 | 1 | 0 |
| Raheem Mostert | 1 | 1 | 0 |
| Darius Jennings | 1 | 0 | 0 |
| Craig Robertson | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Karlos Dansby | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
| Pierre Desir | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| K'Waun Williams | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Craig Robertson | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tashaun Gipson Sr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Orchard | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Randy Starks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Hughes III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Kirksey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donte Whitner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Barnidge | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Desmond Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Schwartz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Pasztor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson Bademosi | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jamie Meder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Shelton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Craig Robertson | 1 | 38 | 0 |
| Jordan Poyer | 1 | 12 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Raheem Mostert | 5 | 120 | 24.0 | 30 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Travis Benjamin | 1 | 12 | 12.0 | 12 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Travis Coons | 4/4 | 100.0 | 39 | 0/0 | 12 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Andy Lee | 3 | 143 | 47.7 | 0 | 1 | 53 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.