Miami Dolphins @
Kansas City Chiefs
14–21Final · Nov 5, 2023
MIA 14 KC 21 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA6-3 | 0 | 0 | 14 | 0 | 14 |
| KC7-2 | 7 | 14 | 0 | 0 | 21 |
Box score
MIA
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | 21/34 | 193 | 5.7 | 1 | 0 | 3-18 | 45.7 | 87.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Raheem Mostert | 12 | 85 | 7.1 | 1 | 25 |
| Jaylen Waddle | 1 | 12 | 12.0 | 0 | 12 |
| Tua Tagovailoa | 2 | 7 | 3.5 | 0 | 7 |
| Jeff Wilson Jr. | 2 | 6 | 3.0 | 0 | 6 |
| Salvon Ahmed | 3 | 4 | 1.3 | 0 | 9 |
| Tyreek Hill | 1 | 3 | 3.0 | 0 | 3 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tyreek Hill | 8 | 62 | 7.8 | 0 | 19 | 10 |
| Jaylen Waddle | 3 | 42 | 14.0 | 0 | 15 | 6 |
| Jeff Wilson Jr. | 3 | 32 | 10.7 | 0 | 12 | 4 |
| Cedrick Wilson Jr. | 1 | 31 | 31.0 | 1 | 31 | 5 |
| Durham Smythe | 3 | 17 | 5.7 | 0 | 8 | 3 |
| Salvon Ahmed | 2 | 8 | 4.0 | 0 | 5 | 3 |
| Alec Ingold | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Raheem Mostert | 0 | 0 | 0.0 | 0 | 0 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyreek Hill | 1 | 1 | 0 |
| Raheem Mostert | 1 | 0 | 0 |
| Tua Tagovailoa | 1 | 0 | 1 |
| Zach Sieler | 0 | 0 | 1 |
| Chase Claypool | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| David Long Jr. | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jevon Holland | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Sieler | 7 | 4 | 0 | 0 | 0 | 2 | 0 |
| Jaelan Phillips | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kader Kohou | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| DeShon Elliott | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Wilkins | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Bradley Chubb | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Andrew Van Ginkel | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Raekwon Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavien Howard | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jerome Baker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Duke Riley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Goode | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nik Needham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Shawn Hand | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Braxton Berrios | 1 | 7 | 7.0 | 7 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Sanders | 0/0 | 0.0 | 0 | 2/2 | 2 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Bailey | 7 | 316 | 45.1 | 0 | 4 | 52 |
KC
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 20/30 | 185 | 6.2 | 2 | 0 | 2-11 | 49.2 | 105.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isiah Pacheco | 16 | 66 | 4.1 | 0 | 9 |
| Patrick Mahomes | 6 | 24 | 4.0 | 0 | 16 |
| Jerick McKinnon | 1 | 2 | 2.0 | 0 | 2 |
| La'Mical Perine | 1 | 1 | 1.0 | 0 | 1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Noah Gray | 3 | 34 | 11.3 | 0 | 25 | 3 |
| Skyy Moore | 2 | 33 | 16.5 | 0 | 23 | 3 |
| Jerick McKinnon | 2 | 22 | 11.0 | 1 | 17 | 2 |
| Marquez Valdes-Scantling | 2 | 22 | 11.0 | 0 | 21 | 3 |
| Kadarius Toney | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Rashee Rice | 2 | 17 | 8.5 | 1 | 11 | 2 |
| Justin Watson | 2 | 15 | 7.5 | 0 | 8 | 5 |
| Travis Kelce | 3 | 14 | 4.7 | 0 | 7 | 4 |
| Mecole Hardman Jr. | 3 | 10 | 3.3 | 0 | 10 | 3 |
| La'Mical Perine | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Isiah Pacheco | 0 | 0 | 0.0 | 0 | 0 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Patrick Mahomes | 1 | 1 | 0 |
| Mike Edwards | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Trent McDuffie | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Drue Tranquill | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Leo Chenal | 7 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jaylen Watson | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| Willie Gay Jr. | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Bryan Cook | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Justin Reid | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chamarri Conner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Danna | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tershawn Wharton | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joe Thuney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Dickerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jerick McKinnon | 1 | 20 | 20.0 | 20 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mecole Hardman Jr. | 3 | 14 | 4.7 | 10 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Butker | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 6 | 302 | 50.3 | 1 | 2 | 68 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.