Kansas City Chiefs @
Denver Broncos
9–24Final · Oct 29, 2023
KC 9 DEN 24 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KC6-2 | 3 | 6 | 0 | 0 | 9 |
| DEN3-5 | 7 | 7 | 0 | 10 | 24 |
Box score
KC
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 24/38 | 240 | 6.3 | 0 | 2 | 3-28 | 51.3 | 59.1 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isiah Pacheco | 8 | 40 | 5.0 | 0 | 19 |
| Patrick Mahomes | 3 | 20 | 6.7 | 0 | 8 |
| Clyde Edwards-Helaire | 1 | 4 | 4.0 | 0 | 4 |
| Mecole Hardman Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Jerick McKinnon | 2 | -2 | -1.0 | 0 | 1 |
| Kadarius Toney | 1 | -3 | -3.0 | 0 | -3 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Travis Kelce | 6 | 58 | 9.7 | 0 | 19 | 9 |
| Rashee Rice | 4 | 56 | 14.0 | 0 | 39 | 5 |
| Justin Watson | 2 | 42 | 21.0 | 0 | 27 | 3 |
| Marquez Valdes-Scantling | 2 | 27 | 13.5 | 0 | 14 | 4 |
| Noah Gray | 2 | 25 | 12.5 | 0 | 17 | 3 |
| Mecole Hardman Jr. | 2 | 13 | 6.5 | 0 | 12 | 2 |
| Jerick McKinnon | 1 | 10 | 10.0 | 0 | 11 | 2 |
| Skyy Moore | 1 | 8 | 8.0 | 0 | 8 | 3 |
| Kadarius Toney | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Blake Bell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Isiah Pacheco | 3 | -3 | -1.0 | 0 | 7 | 4 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Marquez Valdes-Scantling | 1 | 1 | 0 |
| Patrick Mahomes | 1 | 1 | 0 |
| Mecole Hardman Jr. | 1 | 1 | 0 |
| Willie Gay Jr. | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Drue Tranquill | 11 | 7 | 1 | 1 | 0 | 1 | 0 |
| Leo Chenal | 10 | 6 | 1 | 2 | 0 | 1 | 0 |
| George Karlaftis | 7 | 4 | 2.5 | 1 | 0 | 3 | 0 |
| Justin Reid | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Charles Omenihu | 5 | 3 | 0.5 | 0 | 0 | 1 | 0 |
| Mike Edwards | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jack Cochrane | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mike Danna | 3 | 3 | 1 | 2 | 0 | 2 | 0 |
| Willie Gay Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tershawn Wharton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Dickerson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Creed Humphrey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chamarri Conner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyy Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mecole Hardman Jr. | 1 | 14 | 14.0 | 14 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mecole Hardman Jr. | 3 | -3 | -1.0 | 2 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Butker | 3/3 | 100.0 | 56 | 0/0 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 2 | 82 | 41.0 | 0 | 1 | 49 |
DEN
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Russell Wilson | 12/19 | 114 | 6.0 | 3 | 0 | 6-27 | 39.5 | 119.3 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte Williams | 27 | 85 | 3.1 | 0 | 15 |
| Jaleel McLaughlin | 4 | 33 | 8.3 | 0 | 13 |
| Russell Wilson | 8 | 30 | 3.8 | 0 | 8 |
| Samaje Perine | 1 | 5 | 5.0 | 0 | 5 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 2 | 50 | 25.0 | 1 | 39 | 6 |
| Courtland Sutton | 2 | 29 | 14.5 | 1 | 23 | 3 |
| Samaje Perine | 2 | 16 | 8.0 | 0 | 10 | 3 |
| Javonte Williams | 3 | 13 | 4.3 | 1 | 14 | 3 |
| Jaleel McLaughlin | 2 | 6 | 3.0 | 0 | 4 | 2 |
| Marvin Mims Jr. | 1 | 0 | 0.0 | 0 | 0 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Russell Wilson | 2 | 1 | 0 |
| Justin Simmons | 0 | 0 | 1 |
| Jonathon Cooper | 0 | 0 | 1 |
| Drew Sanders | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Alex Singleton | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Ja'Quan McMillian | 6 | 5 | 0 | 2 | 1 | 0 | 0 |
| Fabian Moreau | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Josey Jewell | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Baron Browning | 4 | 4 | 2 | 2 | 0 | 3 | 0 |
| Zach Allen | 4 | 3 | 0.5 | 1 | 0 | 1 | 0 |
| P.J. Locke | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pat Surtain II | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jonathon Cooper | 3 | 1 | 0.5 | 0 | 0 | 2 | 0 |
| Justin Simmons | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tremon Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Purcell | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Fraboni | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nik Bonitto | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Ronnie Perkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Justin Simmons | 1 | 33 | 0 |
| Ja'Quan McMillian | 1 | 5 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 1 | 28 | 28.0 | 28 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 1 | 31 | 31.0 | 31 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wil Lutz | 1/2 | 50.0 | 28 | 3/3 | 6 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Dixon | 4 | 166 | 41.5 | 0 | 1 | 46 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.