Buffalo Bills @
Kansas City Chiefs
20–17Final · Dec 10, 2023
BUF 20 KC 17 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUF7-6 | 7 | 7 | 3 | 3 | 20 |
| KC8-5 | 0 | 7 | 7 | 3 | 17 |
Box score
BUF
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 23/42 | 233 | 5.5 | 1 | 1 | 3-24 | 48.5 | 68.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 10 | 58 | 5.8 | 0 | 15 |
| Josh Allen | 10 | 32 | 3.2 | 1 | 8 |
| Ty Johnson | 5 | 19 | 3.8 | 0 | 7 |
| Latavius Murray | 3 | 9 | 3.0 | 0 | 4 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| James Cook III | 5 | 83 | 16.6 | 1 | 27 | 5 |
| Dawson Knox | 3 | 36 | 12.0 | 0 | 13 | 3 |
| Deonte Harty | 1 | 25 | 25.0 | 0 | 25 | 1 |
| Stefon Diggs | 4 | 24 | 6.0 | 0 | 9 | 11 |
| Latavius Murray | 1 | 21 | 21.0 | 0 | 21 | 1 |
| Dalton Kincaid | 5 | 21 | 4.2 | 0 | 8 | 8 |
| Khalil Shakir | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Trent Sherfield | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Ty Johnson | 2 | 2 | 1.0 | 0 | 3 | 2 |
| Gabe Davis | 0 | 0 | 0.0 | 0 | 0 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Latavius Murray | 1 | 0 | 0 |
| Taron Johnson | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Taron Johnson | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| Tyrel Dodson | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Terrel Bernard | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Micah Hyde | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rapp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 3 | 1 | 0.5 | 0 | 1 | 1 | 0 |
| Rasul Douglas | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Settle | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Greg Rousseau | 2 | 0 | 0.5 | 0 | 1 | 2 | 0 |
| Linval Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Floyd | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cam Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baylon Spector | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Kincaid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| AJ Epenesa | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| AJ Epenesa | 1 | 6 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ty Johnson | 1 | 23 | 23.0 | 23 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deonte Harty | 2 | 17 | 8.5 | 9 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 2/2 | 100.0 | 39 | 2/2 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 4 | 186 | 46.5 | 0 | 1 | 61 |
KC
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 25/43 | 271 | 6.3 | 1 | 1 | 1-7 | 28.9 | 74.9 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Clyde Edwards-Helaire | 11 | 39 | 3.5 | 0 | 7 |
| Jerick McKinnon | 4 | 19 | 4.8 | 1 | 7 |
| Kadarius Toney | 2 | 16 | 8.0 | 0 | 14 |
| Patrick Mahomes | 1 | 8 | 8.0 | 0 | 8 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Travis Kelce | 6 | 83 | 13.8 | 0 | 23 | 10 |
| Rashee Rice | 7 | 72 | 10.3 | 1 | 19 | 10 |
| Clyde Edwards-Helaire | 2 | 29 | 14.5 | 0 | 20 | 4 |
| Kadarius Toney | 3 | 25 | 8.3 | 0 | 9 | 4 |
| Marquez Valdes-Scantling | 2 | 22 | 11.0 | 0 | 15 | 4 |
| Justin Watson | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Jerick McKinnon | 3 | 18 | 6.0 | 0 | 8 | 3 |
| Richie James | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Skyy Moore | 0 | 0 | 0.0 | 0 | 0 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rashee Rice | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Mike Edwards | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | 8 | 5 | 0 | 1 | 1 | 0 | 0 |
| L'Jarius Sneed | 7 | 5 | 0 | 0 | 3 | 0 | 0 |
| Trent McDuffie | 6 | 3 | 1 | 1 | 1 | 1 | 0 |
| Justin Reid | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Willie Gay Jr. | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Leo Chenal | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Danna | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Charles Omenihu | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| George Karlaftis | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Chamarri Conner | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jack Cochrane | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mahomes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Chamarri Conner | 1 | 4 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Richie James | 3 | 49 | 16.3 | 25 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Butker | 1/1 | 100.0 | 27 | 2/2 | 5 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 4 | 160 | 40.0 | 0 | 1 | 46 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.