Denver Broncos @
Kansas City Chiefs
8–19Final · Oct 12, 2023
DEN 8 KC 19 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DEN1-5 | 0 | 0 | 0 | 8 | 8 |
| KC5-1 | 3 | 10 | 3 | 3 | 19 |
Box score
DEN
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Russell Wilson | 13/22 | 95 | 4.3 | 1 | 2 | 4-13 | 8.5 | 46.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte Williams | 10 | 52 | 5.2 | 0 | 18 |
| Russell Wilson | 4 | 31 | 7.8 | 0 | 12 |
| Jaleel McLaughlin | 7 | 30 | 4.3 | 0 | 9 |
| Michael Burton | 2 | 2 | 1.0 | 0 | 3 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Courtland Sutton | 4 | 46 | 11.5 | 1 | 21 | 6 |
| Samaje Perine | 2 | 16 | 8.0 | 0 | 15 | 2 |
| Jerry Jeudy | 3 | 14 | 4.7 | 0 | 13 | 5 |
| Jaleel McLaughlin | 2 | 12 | 6.0 | 0 | 7 | 2 |
| Adam Trautman | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Greg Dulcich | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Chris Manhertz | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Brandon Johnson | 0 | 0 | 0.0 | 0 | 0 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Samaje Perine | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Alex Singleton | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| Josey Jewell | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pat Surtain II | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | 7 | 7 | 0 | 3 | 1 | 0 | 0 |
| Justin Simmons | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
| Kareem Jackson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zach Allen | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jonathon Cooper | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Nik Bonitto | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| Jonathan Harris | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Purcell | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Damarri Mathis | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ronnie Perkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Burton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tremon Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Jeudy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lancaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Fraboni | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Henningsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Justin Simmons | 1 | 6 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 2 | 30 | 15.0 | 18 | 0 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Dixon | 5 | 224 | 44.8 | 0 | 1 | 52 |
KC
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 30/40 | 306 | 7.7 | 1 | 1 | 2-13 | 66.0 | 94.4 |
| Kadarius Toney | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.1 | 39.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isiah Pacheco | 16 | 62 | 3.9 | 0 | 15 |
| Patrick Mahomes | 6 | 31 | 5.2 | 0 | 15 |
| Clyde Edwards-Helaire | 2 | 7 | 3.5 | 0 | 7 |
| Noah Gray | 1 | 1 | 1.0 | 0 | 1 |
| Kadarius Toney | 2 | -5 | -2.5 | 0 | -2 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Travis Kelce | 9 | 124 | 13.8 | 0 | 40 | 9 |
| Rashee Rice | 4 | 72 | 18.0 | 0 | 28 | 4 |
| Isiah Pacheco | 6 | 36 | 6.0 | 0 | 9 | 6 |
| Skyy Moore | 2 | 22 | 11.0 | 0 | 12 | 4 |
| Jerick McKinnon | 3 | 20 | 6.7 | 0 | 9 | 5 |
| Noah Gray | 2 | 14 | 7.0 | 0 | 7 | 2 |
| Kadarius Toney | 3 | 9 | 3.0 | 1 | 5 | 6 |
| Clyde Edwards-Helaire | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Marquez Valdes-Scantling | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Justin Watson | 0 | 0 | 0.0 | 0 | 0 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Montrell Washington | 2 | 0 | 1 |
| Willie Gay Jr. | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Willie Gay Jr. | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Justin Reid | 5 | 4 | 1 | 1 | 1 | 1 | 0 |
| L'Jarius Sneed | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Chris Jones | 4 | 2 | 1 | 0 | 1 | 3 | 0 |
| Drue Tranquill | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| George Karlaftis | 3 | 2 | 0.5 | 0 | 2 | 1 | 0 |
| Trent McDuffie | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leo Chenal | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bryan Cook | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Herring | 2 | 1 | 0.5 | 1 | 0 | 1 | 0 |
| Joshua Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Edwards | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Danna | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Gray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Cochrane | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chamarri Conner | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rashee Rice | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Justin Reid | 1 | 11 | 0 |
| Nick Bolton | 1 | 1 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Montrell Washington | 3 | 10 | 3.3 | 10 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Butker | 4/4 | 100.0 | 60 | 1/1 | 13 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 3 | 144 | 48.0 | 0 | 1 | 62 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.