Denver Broncos @
Detroit Lions
17–42Final · Dec 16, 2023
DEN 17 DET 42 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DEN7-7 | 0 | 0 | 10 | 7 | 17 |
| DET10-4 | 0 | 21 | 7 | 14 | 42 |
Box score
DEN
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Russell Wilson | 18/32 | 223 | 7.0 | 1 | 0 | 2-19 | 46.8 | 88.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Samaje Perine | 6 | 37 | 6.2 | 0 | 12 |
| Javonte Williams | 12 | 27 | 2.3 | 0 | 8 |
| Marvin Mims Jr. | 1 | 11 | 11.0 | 0 | 11 |
| Russell Wilson | 7 | 6 | 0.9 | 1 | 2 |
| Jaleel McLaughlin | 2 | 2 | 1.0 | 0 | 1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 3 | 74 | 24.7 | 0 | 40 | 7 |
| Courtland Sutton | 5 | 71 | 14.2 | 0 | 23 | 6 |
| Adam Trautman | 1 | 24 | 24.0 | 0 | 24 | 3 |
| Lucas Krull | 1 | 18 | 18.0 | 0 | 18 | 3 |
| Lil'Jordan Humphrey | 3 | 16 | 5.3 | 1 | 8 | 4 |
| Jaleel McLaughlin | 2 | 16 | 8.0 | 0 | 8 | 3 |
| Samaje Perine | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Brandon Johnson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Marvin Mims Jr. | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Javonte Williams | 2 | -7 | -3.5 | 0 | -2 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Russell Wilson | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Josey Jewell | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Fabian Moreau | 8 | 7 | 0 | 1 | 1 | 0 | 0 |
| Jonathon Cooper | 5 | 5 | 1 | 1 | 0 | 1 | 0 |
| Justin Simmons | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| Alex Singleton | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Harris | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| D.J. Jones | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| P.J. Locke | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Pat Surtain II | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Purcell | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Baron Browning | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Henningsen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Burton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tremon Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Moss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Meinerz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 2 | 35 | 17.5 | 20 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wil Lutz | 1/1 | 100.0 | 23 | 2/2 | 5 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Dixon | 5 | 259 | 51.8 | 1 | 2 | 56 |
DET
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | 24/34 | 278 | 8.2 | 5 | 0 | 2-15 | 76.3 | 134.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 11 | 100 | 9.1 | 1 | 34 |
| David Montgomery | 17 | 85 | 5.0 | 0 | 13 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 7 | 112 | 16.0 | 1 | 29 | 9 |
| Sam LaPorta | 5 | 56 | 11.2 | 3 | 19 | 6 |
| Jameson Williams | 4 | 47 | 11.8 | 0 | 18 | 7 |
| Josh Reynolds | 2 | 41 | 20.5 | 0 | 21 | 3 |
| Kalif Raymond | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Jahmyr Gibbs | 2 | 8 | 4.0 | 1 | 9 | 2 |
| Donovan Peoples-Jones | 1 | 5 | 5.0 | 0 | 5 | 1 |
| David Montgomery | 2 | -3 | -1.5 | 0 | 4 | 3 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Isaiah Buggs | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Alex Anzalone | 12 | 7 | 0 | 1 | 1 | 2 | 0 |
| Ifeatu Melifonwu | 9 | 6 | 1 | 1 | 2 | 2 | 0 |
| John Cominsky | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Campbell | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerby Joseph | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| Derrick Barnes | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Paschal | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Cameron Sutton | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Khalil Dorsey | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jalen Reeves-Maybin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Buggs | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Branch | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brodric Martin-Rhodes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Onwuzurike | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benito Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kindle Vildor | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Craig Reynolds | 1 | 26 | 26.0 | 26 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kalif Raymond | 2 | 8 | 4.0 | 8 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael Badgley | 0/0 | 0.0 | 0 | 6/6 | 6 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Fox | 4 | 141 | 35.3 | 1 | 1 | 48 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.