Arizona Cardinals @
Los Angeles Rams
7–18Final · Jan 3, 2021
ARI 7 LAR 18 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARI8-8 | 7 | 0 | 0 | 0 | 7 |
| LAR10-6 | 0 | 12 | 3 | 3 | 18 |
· Line: LAR -1 (O/U 42)
Box score
ARI
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Chris Streveler | 11/16 | 105 | 6.6 | 1 | 1 | 2-10 | 32.5 | 81.5 |
| Kyler Murray | 8/11 | 87 | 7.9 | 0 | 0 | 2-16 | 53.5 | 95.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenyan Drake | 10 | 36 | 3.6 | 0 | 12 |
| Chris Streveler | 3 | 12 | 4.0 | 0 | 12 |
| Kyler Murray | 2 | 3 | 1.5 | 0 | 7 |
| Chase Edmonds | 3 | -3 | -1.0 | 0 | 3 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dan Arnold | 3 | 46 | 15.3 | 0 | 25 | 3 |
| Trent Sherfield | 4 | 44 | 11.0 | 0 | 26 | 6 |
| DeAndre Hopkins | 4 | 35 | 8.8 | 0 | 16 | 10 |
| Chase Edmonds | 2 | 28 | 14.0 | 0 | 19 | 2 |
| Kenyan Drake | 3 | 15 | 5.0 | 0 | 10 | 3 |
| KeeSean Johnson | 2 | 13 | 6.5 | 0 | 7 | 2 |
| Jonathan Ward | 1 | 11 | 11.0 | 1 | 11 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chris Streveler | 1 | 0 | 0 |
| Byron Murphy Jr. | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tanner Vallejo | 12 | 9 | 1 | 0 | 0 | 2 | 0 |
| De'Vondre Campbell | 7 | 6 | 0 | 1 | 1 | 0 | 0 |
| Budda Baker | 5 | 4 | 0 | 0.5 | 2 | 0 | 0 |
| Jalen Thompson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hicks | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Zach Allen | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Haason Reddick | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Patrick Peterson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dre Kirkpatrick | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Markus Golden | 3 | 2 | 1 | 1 | 0 | 3 | 0 |
| Isaiah Simmons | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devon Kennard | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ezekiel Turner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rashard Lawrence | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Angelo Blackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Pugh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Peterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deionte Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jordan Hicks | 1 | 6 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D.J. Foster | 1 | 28 | 28.0 | 28 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Byron Murphy Jr. | 2 | 3 | 1.5 | 3 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mike Nugent | 0/1 | 0.0 | 0 | 1/1 | 1 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Andy Lee | 6 | 300 | 50.0 | 2 | 2 | 54 |
LAR
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| John Wolford | 22/38 | 231 | 6.1 | 0 | 1 | 2-8 | 68.5 | 64.7 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| John Wolford | 6 | 56 | 9.3 | 0 | 14 |
| Cam Akers | 21 | 34 | 1.6 | 0 | 10 |
| Malcolm Brown | 3 | 20 | 6.7 | 0 | 12 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Cam Akers | 4 | 52 | 13.0 | 0 | 38 | 4 |
| Van Jefferson | 4 | 50 | 12.5 | 0 | 19 | 8 |
| Tyler Higbee | 3 | 41 | 13.7 | 0 | 26 | 4 |
| Robert Woods | 4 | 36 | 9.0 | 0 | 27 | 7 |
| Josh Reynolds | 4 | 29 | 7.3 | 0 | 12 | 6 |
| Gerald Everett | 2 | 25 | 12.5 | 0 | 13 | 7 |
| Malcolm Brown | 1 | -2 | -2.0 | 0 | -2 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cam Akers | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Troy Reeder | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jalen Ramsey | 5 | 5 | 0 | 0 | 4 | 0 | 0 |
| Troy Hill | 5 | 3 | 0 | 0.5 | 2 | 0 | 1 |
| Jordan Fuller | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Johnson III | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Morgan Fox | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| Aaron Donald | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Darious Williams | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Samson Ebukam | 3 | 3 | 2 | 2 | 0 | 2 | 0 |
| Leonard Floyd | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Scott | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Higbee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Rivers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ogbo Okoronkwo | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| A'Shawn Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Hollins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Mundt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Gaines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Troy Hill | 1 | 84 | 1 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Raymond Calais | 2 | 41 | 20.5 | 23 | 0 |
| Nsimba Webster | 1 | 22 | 22.0 | 22 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Gay | 3/3 | 100.0 | 34 | 1/1 | 10 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Johnny Hekker | 5 | 222 | 44.4 | 0 | 1 | 55 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.