New Mexico State Aggies @ Western Kentucky Hilltoppers
38–29Final · Nov 11, 2023
NMSU 38 WKU 29 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NMSU8-3 | 3 | 14 | 7 | 14 | 38 |
| WKU5-5 | 14 | 7 | 0 | 8 | 29 |
Box score
NMSU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Diego Pavia | 14/24 | 141 | 5.9 | 2 | 0 | 64.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Star Thomas | 7 | 85 | 12.1 | 0 | 40 |
| Moni Jones | 7 | 50 | 7.1 | 0 | 17 |
| Diego Pavia | 9 | 44 | 4.9 | 0 | 12 |
| Makhilyn Young | 2 | 19 | 9.5 | 0 | 10 |
| Eli Stowers | 4 | 16 | 4.0 | 1 | 7 |
| Jonathan Brady | 1 | 10 | 10.0 | 1 | 10 |
| Trent Hudson | 1 | 10 | 10.0 | 0 | 10 |
| Monte Watkins | 3 | 4 | 1.3 | 0 | 6 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Brady | 3 | 31 | 10.3 | 0 | 13 |
| Trent Hudson | 3 | 23 | 7.7 | 1 | 10 |
| Bryce Childress | 2 | 21 | 10.5 | 0 | 16 |
| Chris Bellamy | 1 | 20 | 20.0 | 0 | 20 |
| Trevor Stephens | 1 | 17 | 17.0 | 0 | 17 |
| Moni Jones | 1 | 12 | 12.0 | 0 | 12 |
| Kordell David | 2 | 10 | 5.0 | 0 | 6 |
| Eli Stowers | 1 | 7 | 7.0 | 1 | 7 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Diego Pavia | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Keyshaun Elliott | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mehki Miller | 9 | 6 | 0 | 0 | 1 | 0 | 1 |
| Jordan Vincent | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Torren Union | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reggie Akles | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Izaiah Reed | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Myles Rowser | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| JJ Dervil | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sterling Webb | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Early | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keonte Glinton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Buddha Peleti | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Childress | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devlin Kirklin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sone Aupiu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Charles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikhil Webb Walker | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Martinez | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Noah Arinze | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Gabe Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Seldon | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Mehki Miller | 1 | 57 | 1 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Reggie Akles | 1 | 18 | 18.0 | 18 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Brady | 1 | 1 | 1.0 | 1 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ethan Albertson | 1/1 | 100.0 | 40 | 5/5 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Zach Haynes | 3 | 122 | 40.7 | 0 | 1 | 45 |
WKU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Austin Reed | 20/36 | 270 | 7.5 | 3 | 1 | 62.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elijah Young | 14 | 80 | 5.7 | 0 | 18 |
| Markese Stepp | 8 | 34 | 4.3 | 0 | 10 |
| Dalvin Smith | 1 | 25 | 25.0 | 0 | 25 |
| Austin Reed | 3 | 17 | 5.7 | 1 | 13 |
| Davion Ervin-Poindexter | 5 | 11 | 2.2 | 0 | 3 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elijah Young | 3 | 84 | 28.0 | 1 | 72 |
| Malachi Corley | 6 | 78 | 13.0 | 1 | 34 |
| Easton Messer | 2 | 28 | 14.0 | 0 | 17 |
| Markese Stepp | 1 | 26 | 26.0 | 0 | 26 |
| Dalvin Smith | 2 | 16 | 8.0 | 0 | 11 |
| Craig Burt Jr. | 3 | 13 | 4.3 | 1 | 5 |
| Davion Ervin-Poindexter | 2 | 13 | 6.5 | 0 | 7 |
| River Helms | 1 | 12 | 12.0 | 0 | 12 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Malachi Corley | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Desmyn Baker | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Simpkins | 6 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sebastian Benjamin | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Hosea Wheeler | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenyonte Davis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rome Weber | 3 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Kylan Guidry | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rashion Hodge | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Springer | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Brackenridge | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Takulve Williams | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Talique Allen | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Virgil Marshall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Rice | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrion Thompson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron Key | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Walker IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deante McCray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Easton Messer | 5 | 102 | 20.4 | 25 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lucas Carneiro | 0/2 | 0.0 | 0 | 3/3 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cory Munson | 3 | 90 | 30.0 | 0 | 0 | 41 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.