Nebraska Cornhuskers @ Illinois Fighting Illini
20–7Final · Oct 6, 2023
NEB 20 ILL 7 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NEB3-3 | 3 | 14 | 3 | 0 | 20 |
| ILL2-4 | 0 | 7 | 0 | 0 | 7 |
Box score
NEB
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Heinrich Haarberg | 12/24 | 154 | 6.4 | 0 | 1 | 58.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Heinrich Haarberg | 18 | 82 | 4.6 | 1 | 25 |
| Anthony Grant | 20 | 56 | 2.8 | 1 | 12 |
| Emmett Johnson | 7 | 29 | 4.1 | 0 | 12 |
| Joshua Fleeks | 1 | 1 | 1.0 | 0 | 1 |
| Team | 3 | -10 | -3.3 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Thomas Fidone II | 3 | 42 | 14.0 | 0 | 21 |
| Marcus Washington | 1 | 39 | 39.0 | 0 | 39 |
| Billy Kemp IV | 3 | 26 | 8.7 | 0 | 11 |
| Ty Hahn | 1 | 21 | 21.0 | 0 | 21 |
| Alex Bullock | 2 | 16 | 8.0 | 0 | 10 |
| Janiran Bonner | 1 | 5 | 5.0 | 0 | 5 |
| Malachi Coleman | 1 | 5 | 5.0 | 0 | 5 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Anthony Grant | 1 | 1 | 0 |
| Emmett Johnson | 1 | 1 | 0 |
| Heinrich Haarberg | 1 | 0 | 0 |
| Tommi Hill | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Isaac Gifford | 8 | 4 | 0 | 0.5 | 3 | 0 | 0 |
| John Bullock | 6 | 4 | 1 | 1 | 1 | 0 | 0 |
| Phalen Sanford | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinton Newsome | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Henrich | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Javin Wright | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Hartzog Jr. | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nash Hutmacher | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimari Butler | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| MJ Sherman | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Omar Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tommi Hill | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chief Borders | 2 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Mikai Gbayor | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Princewill Umanmielen | 1 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Riley Van Poppel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Quinton Newsome | 1 | 39 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tommi Hill | 1 | 22 | 22.0 | 22 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tristan Alvano | 2/3 | 66.7 | 32 | 2/2 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brian Buschini | 4 | 135 | 33.8 | 0 | 1 | 40 |
ILL
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Luke Altmyer | 29/47 | 289 | 6.1 | 1 | 1 | 41.9 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaden Feagin | 5 | 15 | 3.0 | 0 | 4 |
| Reggie Love III | 7 | 9 | 1.3 | 0 | 10 |
| Luke Altmyer | 7 | -3 | -0.4 | 0 | 5 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Pat Bryant | 4 | 76 | 19.0 | 1 | 46 |
| Isaiah Williams | 8 | 57 | 7.1 | 0 | 21 |
| Casey Washington | 4 | 55 | 13.8 | 0 | 20 |
| Ashton Hollins | 3 | 26 | 8.7 | 0 | 17 |
| Tip Reiman | 3 | 24 | 8.0 | 0 | 11 |
| Griffin Moore | 2 | 22 | 11.0 | 0 | 17 |
| Kaden Feagin | 3 | 11 | 3.7 | 0 | 6 |
| Reggie Love III | 1 | 10 | 10.0 | 0 | 10 |
| Hank Beatty | 1 | 8 | 8.0 | 0 | 8 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Griffin Moore | 1 | 1 | 0 |
| Luke Altmyer | 1 | 0 | 0 |
| Kenenna Odeluga | 0 | 0 | 1 |
| James Kreutz | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Nicario Harper | 17 | 7 | 0 | 1 | 0 | 0 | 0 |
| Dylan Rosiek | 10 | 5 | 0 | 0 | 2 | 1 | 0 |
| Miles Scott | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jer'Zhan Newton | 7 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Kenenna Odeluga | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Xavier Scott | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zachary Tobe | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tahveon Nicholson | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Denzel Daxon | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Randolph | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alec Bryant | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Seth Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Strain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Love III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TeRah Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Meed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Kreutz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Bufkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sedarius McConnell | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Xavier Scott | 1 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caleb Griffin | 0/1 | 0.0 | 0 | 1/1 | 1 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hugh Robertson | 4 | 157 | 39.3 | 0 | 0 | 48 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.