Tennessee Tech Golden Eagles @ Kentucky Wildcats
10–42Final · Nov 15, 2025
TNTC 10 UK 42 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TNTC10-1 | 0 | 7 | 3 | 0 | 10 |
| UK5-5 | 14 | 14 | 7 | 7 | 42 |
Box score
TNTC
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kekoa Visperas | 13/21 | 112 | 5.3 | 1 | 1 | -- |
| Jace Wilson | 1/2 | 9 | 4.5 | 0 | 0 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kekoa Visperas | 6 | 44 | 7.3 | 0 | 21 |
| Quintell Quinn | 5 | 33 | 6.6 | 0 | 14 |
| Q'Daryius Jennings | 5 | 22 | 4.4 | 0 | 8 |
| Tre' Holloway | 2 | 16 | 8.0 | 0 | 10 |
| Maurice Sims | 3 | 15 | 5.0 | 0 | 13 |
| Kennedy Fauntleroy | 2 | 7 | 3.5 | 0 | 6 |
| Aidan Littles | 4 | 6 | 1.5 | 0 | 3 |
| Jace Wilson | 2 | 2 | 1.0 | 0 | 2 |
| Obie Sanni | 1 | 1 | 1.0 | 0 | 1 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Maury Sullivan | 6 | 63 | 10.5 | 0 | 29 |
| Brian Courtney | 2 | 20 | 10.0 | 1 | 12 |
| Tremel Jones | 2 | 14 | 7.0 | 0 | 11 |
| Tre' Holloway | 1 | 13 | 13.0 | 0 | 13 |
| D'Arious Reed | 1 | 9 | 9.0 | 0 | 9 |
| Tyler Nix | 1 | 3 | 3.0 | 0 | 3 |
| Torin Baker | 1 | -1 | -1.0 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jace Wilson | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Swafford | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Theron Gaines | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Greg Turner | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jalin Shephard | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Purdy | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Brown | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Xavier Randolph | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ty Moss | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jameson Wharton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leon Thomas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kalvyn Crummie | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omari Philyaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Toby Bolton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Idris King | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chima Iwuagwu | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miles Cooney | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torin Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Littles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stefon Young-Rolle | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Tyler Swann | 1 | 0 | 0.5 | 0.5 | 1 | 0 | 0 |
| Jeremiah Sandiford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Timothy Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tre' Holloway | 1 | 3 | 3.0 | 3 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dom LeBlanc | 1/1 | 100.0 | 38 | 1/1 | 4 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Spencer Ashby | 3 | 126 | 42.0 | 0 | 1 | 55 |
UK
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cutter Boley | 18/21 | 236 | 11.2 | 1 | 0 | 87.7 |
| Brennen Ward | 3/6 | 25 | 4.2 | 0 | 0 | 10.7 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dante Dowdell | 13 | 87 | 6.7 | 1 | 19 |
| Seth McGowan | 17 | 72 | 4.2 | 3 | 12 |
| Cutter Boley | 3 | 24 | 8.0 | 1 | 30 |
| Jason Patterson | 4 | 23 | 5.8 | 0 | 9 |
| Tovani Mizell | 1 | 4 | 4.0 | 0 | 4 |
| Kendrick Law | 1 | -3 | -3.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kendrick Law | 11 | 124 | 11.3 | 0 | 43 |
| Hardley Gilmore IV | 2 | 61 | 30.5 | 1 | 45 |
| DJ Miller | 2 | 21 | 10.5 | 0 | 13 |
| Ja'Mori Maclin | 1 | 20 | 20.0 | 0 | 20 |
| Cameron Miller | 1 | 11 | 11.0 | 0 | 11 |
| Henry Boyer | 1 | 10 | 10.0 | 0 | 10 |
| Seth McGowan | 2 | 10 | 5.0 | 0 | 6 |
| Montavin Quisenberry | 1 | 4 | 4.0 | 0 | 4 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ty Bryant | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grant Godfrey | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Daveren Rayner | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| JQ Hardaway | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jantzen Dunn | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Landyn Watson | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jaden Williams | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Austin Ramsey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mi'Quise Humphrey-Grace | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Antwan Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Dooley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quay'sheed Scott | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalen Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Works | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerod Smith II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Soles Jr. | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackson Schulz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Grayton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quintavion Norman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demarcus Gardner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javeon Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rushaune Vilane | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevis Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Olds | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martels Carter Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Dawahare | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Cam Dooley | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kendrick Law | 1 | 40 | 40.0 | 40 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'Mori Maclin | 1 | 5 | 5.0 | 5 | 0 |
| Kendrick Law | 1 | -3 | -3.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jacob Kauwe | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Zach Schreiner | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aidan Laros | 2 | 81 | 40.5 | 0 | 0 | 50 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.