Northwestern Wildcats @ Nebraska Cornhuskers
21–28Final · Oct 25, 2025
NU 21 NEB 28 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NU5-3 | 3 | 3 | 7 | 8 | 21 |
| NEB6-2 | 7 | 0 | 14 | 7 | 28 |
Box score
NU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Preston Stone | 15/29 | 159 | 5.5 | 0 | 2 | 25.9 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caleb Komolafe | 17 | 125 | 7.4 | 2 | 56 |
| Joseph Himon II | 8 | 37 | 4.6 | 0 | 17 |
| Griffin Wilde | 1 | 5 | 5.0 | 0 | 5 |
| Preston Stone | 4 | 5 | 1.3 | 0 | 2 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Griffin Wilde | 3 | 54 | 18.0 | 0 | 37 |
| Hayden Eligon II | 4 | 48 | 12.0 | 0 | 30 |
| Hunter Welcing | 2 | 29 | 14.5 | 0 | 22 |
| Drew Wagner | 1 | 12 | 12.0 | 0 | 12 |
| Joseph Himon II | 4 | 12 | 3.0 | 0 | 4 |
| Lawson Albright | 1 | 4 | 4.0 | 0 | 4 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Preston Stone | 1 | 0 | 0 |
| Fred Davis II | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Robert Fitzgerald | 9 | 7 | 0 | 1 | 0 | 0 | 0 |
| Michael Kilbane | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
| Mac Uihlein | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Braydon Brus | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hubbard | 5 | 4 | 1 | 2 | 0 | 1 | 0 |
| Garner Wallace | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fred Davis II | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Najee Story | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carmine Bastone | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Hagarty | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Smith | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Braden Turner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brendan Flakes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anto Saka | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton Roth | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Welcing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Walters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Komolafe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dashun Reeder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Mac Uihlein | 1 | 5 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Drew Wagner | 1 | 22 | 22.0 | 22 | 0 |
| Joseph Himon II | 1 | 18 | 18.0 | 18 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Drew Wagner | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jack Olsen | 2/2 | 100.0 | 40 | 1/1 | 7 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Luke Akers | 2 | 71 | 35.5 | 0 | 1 | 36 |
NEB
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Dylan Raiola | 16/22 | 141 | 6.4 | 1 | 1 | 52.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Emmett Johnson | 27 | 124 | 4.6 | 2 | 15 |
| Isaiah Mozee | 3 | 28 | 9.3 | 0 | 21 |
| Jacory Barney Jr. | 3 | 8 | 2.7 | 0 | 7 |
| Heinrich Haarberg | 1 | 1 | 1.0 | 0 | 1 |
| Dylan Raiola | 3 | -1 | -0.3 | 0 | 6 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Nyziah Hunter | 1 | -3 | -3.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nyziah Hunter | 6 | 70 | 11.7 | 1 | 26 |
| Dane Key | 3 | 22 | 7.3 | 0 | 13 |
| Luke Lindenmeyer | 1 | 15 | 15.0 | 0 | 15 |
| Emmett Johnson | 2 | 15 | 7.5 | 0 | 8 |
| Jacory Barney Jr. | 3 | 13 | 4.3 | 0 | 7 |
| Mekhi Nelson | 1 | 6 | 6.0 | 0 | 6 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dylan Raiola | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Rex Guthrie | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Donovan Jones | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Vincent Shavers Jr. | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ceyair Wright | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| DeShon Singleton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riley Van Poppel | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Elijah Jeudy | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Lenhardt | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Marshall | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keona Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marques Buford Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Booker III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams Nwaneri | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javin Wright | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacory Barney Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gallic | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamir Conn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Merritt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marques Watson-Trent | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Benning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dasan McCullough | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenneth Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kade Pietrzak | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Javin Wright | 1 | 14 | 0 |
| Donovan Jones | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenneth Williams | 2 | 124 | 62.0 | 95 | 1 |
| Isaiah Mozee | 1 | 18 | 18.0 | 18 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kyle Cunanan | 0/1 | 0.0 | 0 | 4/4 | 4 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Archie Wilson | 2 | 111 | 55.5 | 1 | 1 | 58 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.