Norfolk State Spartans @ Rutgers Scarlet Knights
10–60Final · Sep 13, 2025
NORF 10 RUTG 60 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NORF1-2 | 0 | 3 | 7 | 0 | 10 |
| RUTG3-0 | 13 | 13 | 20 | 14 | 60 |
Box score
NORF
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Otto Kuhns | 8/20 | 90 | 4.5 | 0 | 1 | -- |
| Israel Carter | 1/3 | 2 | 0.7 | 0 | 0 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kevon King | 7 | 56 | 8.0 | 1 | 25 |
| X'Zavion Evans | 8 | 52 | 6.5 | 0 | 16 |
| Otto Kuhns | 5 | 15 | 3.0 | 0 | 20 |
| Israel Carter | 1 | 5 | 5.0 | 0 | 5 |
| Ty Jones | 1 | 3 | 3.0 | 0 | 3 |
| Ravon Moore | 2 | 3 | 1.5 | 0 | 4 |
| Jaylen Laudermilk | 3 | -6 | -2.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DreSean Kendrick | 3 | 48 | 16.0 | 0 | 32 |
| Taron Biles-Walker | 3 | 23 | 7.7 | 0 | 11 |
| X'Zavion Evans | 1 | 11 | 11.0 | 0 | 11 |
| Elyjah Mitchell | 1 | 8 | 8.0 | 0 | 8 |
| Ravon Moore | 1 | 2 | 2.0 | 0 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jaylen Laudermilk | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kendric Nowling | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| BJ Blake | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ty Jones | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Amir Mateo | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Smith | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kahleef Jimmison | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| David Ojiegbe | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Richard Martin Jr. | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Miguel Rijo | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Major Dillard | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nasir Bashir | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rontravious Perry | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dawson Rivers | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Terique Miles | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamren Reese | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Kam'Ryn Thomas | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stephon Hall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Broadbent | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antwan Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tormon Laprade | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton Toxey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalib Gilmore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Chapman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makai Frisby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daylan Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Swindell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Ruffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keshawn Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daizon Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Parham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayoy McGodfred | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Aaron Evans | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| X'Zavion Evans | 1 | 6 | 6.0 | 6 | 0 |
| Taron Biles-Walker | 1 | 4 | 4.0 | 4 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan Helfrich | 1/1 | 100.0 | 34 | 1/1 | 4 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Marco Peery | 5 | 182 | 36.4 | 0 | 3 | 54 |
| Team | 2 | 0 | 0.0 | 0 | 0 | 0 |
RUTG
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Athan Kaliakmanis | 18/26 | 309 | 11.9 | 1 | 0 | 35.7 |
| AJ Surace | 4/7 | 58 | 8.3 | 2 | 0 | 68.8 |
| Sean Ashenfelder | 1/1 | 11 | 11.0 | 0 | 0 | 75.8 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antwan Raymond | 16 | 79 | 4.9 | 2 | 15 |
| Ja'shon Benjamin | 12 | 68 | 5.7 | 1 | 12 |
| Edd Guerrier | 7 | 25 | 3.6 | 0 | 9 |
| Terrell Mitchell | 3 | 14 | 4.7 | 0 | 7 |
| Athan Kaliakmanis | 4 | 4 | 1.0 | 0 | 7 |
| CJ Campbell Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Sean Ashenfelder | 1 | -3 | -3.0 | 0 | 0 |
| AJ Surace | 2 | -5 | -2.5 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| KJ Duff | 6 | 119 | 19.8 | 0 | 32 |
| DT Sheffield | 3 | 79 | 26.3 | 0 | 51 |
| Ben Black | 3 | 56 | 18.7 | 1 | 37 |
| Michael Thomas III | 1 | 25 | 25.0 | 1 | 25 |
| Vernon Allen III | 1 | 18 | 18.0 | 0 | 18 |
| Antwan Raymond | 1 | 17 | 17.0 | 0 | 17 |
| Colin Weber | 2 | 17 | 8.5 | 0 | 12 |
| Kenny Fletcher Jr. | 2 | 15 | 7.5 | 0 | 12 |
| Jackson Gister | 1 | 11 | 11.0 | 0 | 11 |
| Dino Kaliakmanis | 1 | 9 | 9.0 | 1 | 9 |
| Logan Blake | 1 | 6 | 6.0 | 0 | 6 |
| Ja'shon Benjamin | 1 | 6 | 6.0 | 0 | 6 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Henry Hughes Jr. | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Eric O'Neill | 5 | 1 | 0.5 | 2.5 | 0 | 0 | 0 |
| Kaj Sanders | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jordan Walker | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| DJ McClary | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chris Joines | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Thompson | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dariel Djabome | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jett Elad | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Weaver | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Abram Wright | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacobie Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darold DeNgohe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-Shadee Salaam | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bo Mascoe | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Crumpler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Jusma | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keshon Griffin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zaire Angoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Walker | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Billotte | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jesse Ofurie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farell Gnago | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Braithwaite | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jett Elad | 1 | 21 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'shon Benjamin | 2 | 37 | 18.5 | 21 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaj Sanders | 2 | 40 | 20.0 | 22 | 1 |
| Jett Elad | 1 | 10 | 10.0 | 10 | 0 |
| Dylan Braithwaite | 1 | 6 | 6.0 | 6 | 1 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jai Patel | 2/2 | 100.0 | 44 | 4/4 | 10 |
| Dane Pizzaro | 0/0 | 0.0 | 0 | 2/2 | 2 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.