Minnesota Golden Gophers @ California Golden Bears
14–27Final · Sep 13, 2025
MINN 14 CAL 27 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MINN2-1 | 0 | 7 | 7 | 0 | 14 |
| CAL3-0 | 7 | 3 | 7 | 10 | 27 |
Box score
MINN
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Drake Lindsey | 19/32 | 205 | 6.4 | 1 | 1 | 58.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Fame Ijeboi | 16 | 85 | 5.3 | 0 | 27 |
| Cam Davis | 15 | 44 | 2.9 | 1 | 14 |
| A.J. Turner | 4 | 15 | 3.8 | 0 | 9 |
| Drake Lindsey | 1 | -5 | -5.0 | 0 | 0 |
| Koi Perich | 1 | -9 | -9.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Le'Meke Brockington | 8 | 106 | 13.3 | 0 | 23 |
| Javon Tracy | 2 | 34 | 17.0 | 0 | 25 |
| Koi Perich | 1 | 19 | 19.0 | 0 | 19 |
| Drew Biber | 1 | 17 | 17.0 | 0 | 17 |
| Jameson Geers | 2 | 12 | 6.0 | 1 | 9 |
| Logan Loya | 1 | 10 | 10.0 | 0 | 10 |
| Cam Davis | 3 | 8 | 2.7 | 0 | 4 |
| Fame Ijeboi | 1 | -1 | -1.0 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Koi Perich | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Devon Williams | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Maverick Baranowski | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aidan Gousby | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Koi Perich | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rushawn Lawrence | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| John Nestor | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Za'Quan Bryan | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Kingsbury | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Anthony Smith | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nate Becker | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Emmanuel Karmo | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jalen Logan-Redding | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deven Eastern | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai'Onte' McMillan | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Koi Perich | 2 | 45 | 22.5 | 27 | 0 |
| Derik LeCaptain | 1 | 15 | 15.0 | 15 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Logan Loya | 1 | 0 | 0.0 | 0 | 0 |
| Koi Perich | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brady Denaburg | 0/1 | 0.0 | 0 | 2/2 | 2 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tom Weston | 4 | 163 | 40.8 | 0 | 2 | 54 |
CAL
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jaron-Keawe Sagapolutele | 24/38 | 279 | 7.3 | 3 | 0 | 73.2 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kendrick Raphael | 13 | 42 | 3.2 | 0 | 12 |
| Brandon High Jr. | 3 | 34 | 11.3 | 0 | 18 |
| LJ Johnson Jr. | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Jaron-Keawe Sagapolutele | 6 | -15 | -2.5 | 0 | 4 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trond Grizzell | 4 | 60 | 15.0 | 0 | 22 |
| Jacob De Jesus | 7 | 54 | 7.7 | 1 | 19 |
| Jaiven Plummer | 1 | 51 | 51.0 | 0 | 51 |
| Mark Hamper | 3 | 35 | 11.7 | 0 | 29 |
| Mason Mini | 4 | 24 | 6.0 | 1 | 9 |
| QuaRon Adams | 1 | 20 | 20.0 | 0 | 20 |
| Jordan King | 2 | 18 | 9.0 | 1 | 16 |
| Jeffrey Johnson | 1 | 11 | 11.0 | 0 | 11 |
| Kendrick Raphael | 1 | 6 | 6.0 | 0 | 6 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Aiden Manutai | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Luke Ferrelli | 11 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cade Uluave | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hezekiah Masses | 8 | 5 | 0 | 0 | 2 | 0 | 0 |
| Isaiah Crosby | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aidan Keanaaina | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Bollers | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Sidney | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ryan McCulloch | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Aiden Manutai | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Austin | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| TJ Bush Jr. | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aaron Hampton | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Harrison Taggart | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dru Polidore Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stanley Saole-McKenzie | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasiah Wagoner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buom Jock | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'ir Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Odera Okaka | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curlee Thomas IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Wilkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Hezekiah Masses | 1 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacob De Jesus | 1 | 6 | 6.0 | 6 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chase Meyer | 1/1 | 100.0 | 38 | 3/3 | 6 |
| Abram Murray | 1/1 | 100.0 | 45 | 0/0 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Kern | 5 | 235 | 47.0 | 1 | 3 | 53 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.