Murray State Racers @ Jacksonville State Gamecocks
10–45Final · Sep 20, 2025
MUR 10 JVST 45 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MUR0-4 | 3 | 0 | 7 | 0 | 10 |
| JVST2-2 | 7 | 17 | 14 | 7 | 45 |
Box score
MUR
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jim Ogle | 17/27 | 130 | 4.8 | 0 | 2 | -- |
| Baxter Wright | 4/6 | 11 | 1.8 | 0 | 0 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jawaun Northington | 12 | 44 | 3.7 | 0 | 17 |
| Kevin Emmanuel | 5 | 19 | 3.8 | 0 | 6 |
| Jordan Washington | 8 | 19 | 2.4 | 0 | 6 |
| Baxter Wright | 4 | 6 | 1.5 | 0 | 5 |
| Trace Corum | 1 | 5 | 5.0 | 0 | 5 |
| Darius Cannon | 1 | 2 | 2.0 | 0 | 2 |
| Jim Ogle | 3 | -1 | -0.3 | 0 | 5 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lucas Desjardins | 2 | 33 | 16.5 | 0 | 21 |
| Trace Corum | 3 | 26 | 8.7 | 0 | 15 |
| Darius Cannon | 4 | 21 | 5.3 | 0 | 9 |
| Ty Brown | 2 | 20 | 10.0 | 0 | 13 |
| Jordan Washington | 4 | 14 | 3.5 | 0 | 5 |
| Jalen Richmond | 1 | 11 | 11.0 | 0 | 11 |
| LJ Green | 1 | 7 | 7.0 | 0 | 7 |
| Kylan Galbreath | 1 | 5 | 5.0 | 0 | 5 |
| Reece Wilder | 1 | 4 | 4.0 | 0 | 4 |
| Sawyer Deerman | 2 | 0 | 0.0 | 0 | 3 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Conlee Crossno | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Dylan Rowsey | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Conlee Crossno | 8 | 5 | 0 | 1 | 0 | 0 | 1 |
| Brooks Esplin | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Klayton Ingram | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keyaan Abdul-Rahim | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Treshawn Darden | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Shadon Shannon | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marion Ponds | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Bryan Pulley | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kobe Roberts | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomorris Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trace Ruckman | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jordan Sonnabend | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rickshun Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Tilmon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Collins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrece Edwards | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jayden Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Cannon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Fomby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rett Hemphill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayden Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Conn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Hunt | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Trei Dansby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Sanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Stancil | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Daniels | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Richmond | 4 | 55 | 13.8 | 16 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jack Tannehill | 1/1 | 100.0 | 43 | 1/1 | 4 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tom O'Hara | 6 | 298 | 49.7 | 0 | 0 | 62 |
JVST
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Gavin Wimsatt | 17/31 | 188 | 6.1 | 1 | 0 | 44.1 |
| Caden Creel | 2/2 | 14 | 7.0 | 0 | 0 | 98.3 |
| Cade Cunningham | 0/1 | 0 | 0.0 | 0 | 0 | 0.3 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Cook | 22 | 147 | 6.7 | 2 | 19 |
| Khristian Lando | 11 | 68 | 6.2 | 1 | 16 |
| Caden Creel | 5 | 58 | 11.6 | 1 | 27 |
| Gavin Wimsatt | 3 | 50 | 16.7 | 1 | 28 |
| Jalen Likely | 3 | 11 | 3.7 | 0 | 6 |
| Team | 1 | -5 | -5.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brock Rechsteiner | 5 | 89 | 17.8 | 1 | 35 |
| Caleb Coombs | 5 | 47 | 9.4 | 0 | 21 |
| Franklin Baret Jr. | 1 | 16 | 16.0 | 0 | 16 |
| Pearson Baldwin | 1 | 14 | 14.0 | 0 | 14 |
| Michael Pettway | 1 | 11 | 11.0 | 0 | 11 |
| Lucas Farrington | 1 | 11 | 11.0 | 0 | 11 |
| Gabe Glover | 1 | 7 | 7.0 | 0 | 7 |
| Cam Cook | 2 | 5 | 2.5 | 0 | 3 |
| Colton Pitchford | 1 | 3 | 3.0 | 0 | 3 |
| Jalen Likely | 1 | -1 | -1.0 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Walker O'Steen | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mac Sanders | 6 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Tre'Quon Fegans | 5 | 3 | 0 | 0.5 | 2 | 0 | 0 |
| Tae Floyd | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Nix | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Christopher Johnson | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Corbet Mims | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quay Hood | 4 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Tee Denson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trevor Woods | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Khari Bendolph | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Talan Carter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cruz | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chase Alexander | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Travis Franklin Jr. | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emmanuel Oyebadejo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Mitchell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khurtiss Perry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rod Elston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Christein | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaheim Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayke Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrin Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson Baldwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Creel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Prater | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Marc Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Rainer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jawaun Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riggs Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Walker O'Steen | 1 | 17 | 0 |
| Trevor Woods | 1 | 4 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gabe Glover | 1 | 11 | 11.0 | 11 | 0 |
| Shane Payton Hodges | 1 | 1 | 1.0 | 1 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Caden Creel | 1 | 4 | 4.0 | 4 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Garrison Rippa | 1/1 | 100.0 | 27 | 5/5 | 8 |
| Conor Donaghy | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Conor Donaghy | 5 | 214 | 42.8 | 0 | 4 | 53 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.