Florida Atlantic Owls @ Tulane Green Wave
24–35Final · Nov 15, 2025
FAU 24 TULN 35 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FAU4-6 | 3 | 7 | 0 | 14 | 24 |
| TULN8-2 | 7 | 14 | 7 | 7 | 35 |
Box score
FAU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Caden Veltkamp | 39/57 | 375 | 6.6 | 2 | 3 | 42.7 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaden Shields-Dutton | 10 | 54 | 5.4 | 1 | 12 |
| Gemari Sands | 13 | 50 | 3.8 | 0 | 11 |
| Caden Veltkamp | 6 | -7 | -1.2 | 0 | 4 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Easton Messer | 9 | 133 | 14.8 | 1 | 50 |
| Dominique Henry | 6 | 78 | 13.0 | 0 | 28 |
| Asaad Waseem | 11 | 60 | 5.5 | 0 | 19 |
| Gemari Sands | 5 | 38 | 7.6 | 0 | 10 |
| Branden Hoch | 2 | 23 | 11.5 | 0 | 13 |
| Jayshon Platt | 3 | 22 | 7.3 | 1 | 12 |
| Kaden Shields-Dutton | 2 | 12 | 6.0 | 0 | 8 |
| Michael Kirch | 1 | 9 | 9.0 | 0 | 9 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Easton Messer | 1 | 1 | 0 |
| Caden Veltkamp | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Leon Hart Jr. | 11 | 6 | 0 | 1.5 | 0 | 0 | 0 |
| Jayden Sweeney | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chris Keys Jr. | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Naejaun Barber | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| CJ Doggette Jr. | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Damarius McGhee | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Terez Reid | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Khmari Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Batiste | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tyler Stolsky | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Tooley III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Langston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Messer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavench Marcelin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hector Chavez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enyce Sledge | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Damon Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Paret | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Rogers | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Josh Roberts | 1 | 8 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Easton Messer | 1 | 2 | 2.0 | 2 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Garrison Smith | 1/1 | 100.0 | 25 | 1/1 | 4 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Logan Lupo | 1 | 31 | 31.0 | 0 | 0 | 31 |
TULN
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jake Retzlaff | 18/27 | 241 | 8.9 | 2 | 1 | 65.1 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamauri McClure | 10 | 94 | 9.4 | 1 | 26 |
| Anthony Brown-Stephens | 1 | 15 | 15.0 | 0 | 15 |
| Jimmy Calloway | 1 | 14 | 14.0 | 1 | 14 |
| Javin Gordon | 5 | 14 | 2.8 | 0 | 4 |
| Zuberi Mobley | 5 | 13 | 2.6 | 0 | 4 |
| Brendan Sullivan | 5 | 7 | 1.4 | 0 | 6 |
| Arnold Barnes III | 1 | 6 | 6.0 | 0 | 6 |
| Jake Retzlaff | 7 | 1 | 0.1 | 1 | 3 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Bohanon | 3 | 56 | 18.7 | 1 | 29 |
| Anthony Brown-Stephens | 3 | 52 | 17.3 | 0 | 26 |
| Johnny Pascuzzi | 3 | 52 | 17.3 | 0 | 22 |
| Shazz Preston | 3 | 29 | 9.7 | 0 | 19 |
| Justyn Reid | 1 | 15 | 15.0 | 0 | 15 |
| Omari Hayes | 2 | 15 | 7.5 | 0 | 14 |
| Anthony Miller | 1 | 14 | 14.0 | 1 | 14 |
| Jimmy Calloway | 1 | 6 | 6.0 | 0 | 6 |
| Zycarl Lewis Jr. | 1 | 2 | 2.0 | 0 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Shaun Nicholas | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Chris Rodgers | 9 | 8 | 0 | 1 | 0 | 0 | 0 |
| Jack Tchienchou | 9 | 7 | 0 | 0 | 1 | 0 | 0 |
| Javion White | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kevin Adams III | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Makai Williams | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Harvey Dyson | 5 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| E'zaiah Shine | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Kameron Hamilton | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Dallas Winner-Johnson | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Wadsworth | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jahiem Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Moore | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geordan Guidry | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| LJ Green | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| TJ Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre'Von McAlpine | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Armondous Cooley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eliyt Nairne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reese Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Despanie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana Hopper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jah'rie Garner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Westmoreland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jahiem Johnson | 1 | 10 | 0 |
| Bailey Despanie | 1 | 0 | 0 |
| Isaiah Wadsworth | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TJ Smith | 1 | 30 | 30.0 | 30 | 0 |
| Zuberi Mobley | 1 | 12 | 12.0 | 12 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Durkin | 0/0 | 0.0 | 0 | 5/5 | 5 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Alec Clark | 4 | 188 | 47.0 | 1 | 1 | 53 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.