Rice Owls @ UTSA Roadrunners
13–61Final · Oct 11, 2025
RICE 13 UTSA 61 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| RICE3-4 | 3 | 7 | 0 | 3 | 13 |
| UTSA3-3 | 21 | 17 | 23 | 0 | 61 |
Box score
RICE
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Chase Jenkins | 1/3 | 33 | 11.0 | 0 | 0 | 19.9 |
| Lucas Scheerhorn | 3/4 | 24 | 6.0 | 0 | 0 | 17.6 |
| Drew Devillier | 3/6 | 19 | 3.2 | 0 | 0 | 14.1 |
| Patrick Crayton Jr. | 3/6 | 3 | 0.5 | 0 | 1 | 0.1 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daelen Alexander | 12 | 129 | 10.8 | 1 | 57 |
| Tyvonn Byars | 6 | 47 | 7.8 | 0 | 32 |
| D'Andre Hardeman Jr. | 9 | 21 | 2.3 | 0 | 9 |
| Aaron Turner | 2 | 7 | 3.5 | 0 | 7 |
| Chase Jenkins | 3 | 7 | 2.3 | 0 | 6 |
| Carson Morgan | 3 | 7 | 2.3 | 0 | 4 |
| Quinton Jackson | 4 | 6 | 1.5 | 0 | 5 |
| Drew Devillier | 1 | 4 | 4.0 | 0 | 4 |
| Lucas Scheerhorn | 3 | 0 | 0.0 | 0 | 1 |
| Semaj Pierre | 1 | -1 | -1.0 | 0 | 0 |
| Team | 1 | -7 | -7.0 | 0 | 0 |
| Patrick Crayton Jr. | 5 | -30 | -6.0 | 0 | 2 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drayden Dickmann | 2 | 33 | 16.5 | 0 | 33 |
| James Falk | 1 | 20 | 20.0 | 0 | 20 |
| Payton Matthews | 1 | 13 | 13.0 | 0 | 13 |
| Aaron Turner | 3 | 10 | 3.3 | 0 | 6 |
| Semaj Pierre | 3 | 3 | 1.0 | 0 | 4 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Patrick Crayton Jr. | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Aaron Turner | 1 | 0 | 0 |
| James Falk | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Daveon Hook | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Andrew Awe | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Marcus Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Kane | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ty Morris | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Stevenson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerrick Harper | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Plae Wyatt | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demone Green | 3 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Cooper King | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tony Anyanwu | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Khary Crump | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brougham | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sam Carrell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beau Barton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaVonte Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omari Porter | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chibby Nwajuaku | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Fletcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Morgan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aquantis Clemmons | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthew Aribisala | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Clark-Jolivet | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Rooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillan Botts | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Aaron Turner | 2 | 40 | 20.0 | 23 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Enock Gota | 1/1 | 100.0 | 36 | 1/1 | 4 |
| Chase Allen | 1/1 | 100.0 | 45 | 0/0 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Alex Bacchetta | 5 | 228 | 45.6 | 0 | 0 | 64 |
UTSA
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Owen McCown | 15/21 | 236 | 11.2 | 3 | 0 | 86.2 |
| Brandon Tennison | 1/4 | 10 | 2.5 | 0 | 0 | 20.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Will Henderson III | 5 | 115 | 23.0 | 2 | 57 |
| Robert Henry Jr. | 12 | 64 | 5.3 | 1 | 15 |
| Bryson Donnell | 4 | 10 | 2.5 | 0 | 8 |
| A'Marion Peterson | 2 | 6 | 3.0 | 0 | 7 |
| Brandon Tennison | 2 | 5 | 2.5 | 0 | 4 |
| John Emery Jr. | 4 | 4 | 1.0 | 0 | 11 |
| Patrick Overmyer | 1 | 2 | 2.0 | 0 | 2 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
| Owen McCown | 2 | -12 | -6.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| AJ Wilson | 2 | 77 | 38.5 | 1 | 57 |
| Devin McCuin | 3 | 64 | 21.3 | 1 | 52 |
| DJ Allen Jr. | 3 | 53 | 17.7 | 1 | 43 |
| Jamel Hardy Jr. | 2 | 20 | 10.0 | 0 | 15 |
| Dan Dishman | 1 | 12 | 12.0 | 0 | 12 |
| Mekhi Anderson | 1 | 10 | 10.0 | 0 | 10 |
| David Amador II | 2 | 8 | 4.0 | 0 | 6 |
| Houston Thomas | 1 | 2 | 2.0 | 0 | 2 |
| Jaren Randle | 1 | 0 | 0.0 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Elliott Brow | 1 | 0 | 0 |
| Shad Banks Jr. | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Elijah Newell | 7 | 5 | 0 | 0.5 | 1 | 0 | 0 |
| Shad Banks Jr. | 6 | 6 | 0 | 1 | 0 | 0 | 1 |
| Nnanna Anyanwu | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| James Walley Jr. | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Ian Jackson | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kendrick Blackshire | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
| Chidera Otutu | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcellus Wilkerson | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jimmy Wyrick | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tai Leonard | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Jakevian Rodgers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darion White | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| KK Meier | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Corey Walls | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fred Lewis | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Chris Bryson II | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Kaian Roberts-Day | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Blaylock | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Jones | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Owen Pewee | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jermarius Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vic Shaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Brown Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davin Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyan Milton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Upshaw Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Armoni Rue | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jameian Buxton | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Alpha Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Grays | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Brandon Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Munnerlyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Rayson III | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kendrick Blackshire | 1 | 17 | 1 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Elliott Brow | 1 | 21 | 21.0 | 21 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Elliott Brow | 2 | 35 | 17.5 | 40 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael Petro | 1/1 | 100.0 | 45 | 8/8 | 11 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Caile Hogan | 3 | 124 | 41.3 | 0 | 3 | 46 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.