Northern Illinois Huskies @ Ohio Bobcats
21–48Final · Oct 18, 2025
NIU 21 OHIO 48 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NIU1-6 | 0 | 8 | 6 | 7 | 21 |
| OHIO4-3 | 14 | 7 | 13 | 14 | 48 |
Box score
NIU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Josh Holst | 21/29 | 161 | 5.6 | 2 | 0 | 21.5 |
| Brady Davidson | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Telly Johnson Jr. | 11 | 64 | 5.8 | 0 | 14 |
| Josh Holst | 11 | 48 | 4.4 | 0 | 17 |
| Chavon Wright | 3 | 11 | 3.7 | 1 | 9 |
| Lazaro Rogers | 1 | 9 | 9.0 | 0 | 9 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeAree Rogers | 7 | 107 | 15.3 | 1 | 50 |
| Jake Appleget | 2 | 12 | 6.0 | 0 | 10 |
| Gary Givens | 3 | 12 | 4.0 | 0 | 6 |
| George Dimopoulos | 4 | 11 | 2.8 | 0 | 7 |
| Telly Johnson Jr. | 1 | 9 | 9.0 | 0 | 9 |
| Devon Akers | 1 | 7 | 7.0 | 1 | 7 |
| Pierce Oppong | 1 | 2 | 2.0 | 0 | 2 |
| Lazaro Rogers | 1 | 2 | 2.0 | 0 | 2 |
| Chavon Wright | 1 | -1 | -1.0 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Josh Holst | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Quinn Urwiler | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jasper Beeler | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marc Pretto | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jalonnie Williams | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Finley | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| James Finley IV | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Filip Maciorowski | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Powell | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Donte Harrison | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reggie Jean | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Gulley Jr. | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dasean Dixon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roy Williams | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Muhammad Jammeh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ty Myles | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay'shon Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Hensley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dev'ion Reynolds | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| James Finley IV | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dev'ion Reynolds | 2 | 91 | 45.5 | 67 | 0 |
| Triston White | 1 | 26 | 26.0 | 26 | 0 |
| Elijah Porter | 1 | 22 | 22.0 | 22 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Glass | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Ference | 5 | 200 | 40.0 | 0 | 2 | 50 |
OHIO
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Parker Navarro | 17/23 | 205 | 8.9 | 0 | 1 | 83.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sieh Bangura | 22 | 147 | 6.7 | 3 | 49 |
| Duncan Brune | 16 | 126 | 7.9 | 2 | 66 |
| Parker Navarro | 9 | 43 | 4.8 | 1 | 15 |
| Doe Boyland | 3 | 19 | 6.3 | 0 | 10 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Hendricks | 10 | 108 | 10.8 | 0 | 30 |
| Rodney Harris II | 2 | 25 | 12.5 | 0 | 15 |
| Mason Williams | 1 | 23 | 23.0 | 0 | 23 |
| Caleb Gossett | 1 | 21 | 21.0 | 0 | 21 |
| Dom Dorwart | 2 | 18 | 9.0 | 0 | 10 |
| Duncan Brune | 1 | 10 | 10.0 | 0 | 10 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chase Hendricks | 1 | 0 | 0 |
| Duncan Brune | 1 | 0 | 0 |
| Jalen Thomeson | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Charlie Christopher | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adonis Williams Jr. | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Michael Molnar | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jalen Thomeson | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| DJ Walker | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tank Pearson | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Michael Mack II | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Anas Luqman | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joseph Marsh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Evan Herrmann | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasen Kelly | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hollobaugh | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jay Crable | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eamonn Dennis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Dukes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Riegle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rickey Hyatt Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Kemeni Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Dellenbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Guffey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hale | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Reagans | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chase Hendricks | 1 | 52 | 52.0 | 52 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| David Dellenbach | 0/0 | 0.0 | 0 | 6/7 | 6 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| David Dellenbach | 1 | 21 | 21.0 | 0 | 1 | 21 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.