Lindenwood Lions @ App State Mountaineers
13–20Final · Sep 6, 2025
LIN 13 APP 20 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LIN0-2 | 0 | 6 | 0 | 7 | 13 |
| APP2-0 | 14 | 0 | 3 | 3 | 20 |
Box score
LIN
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Nate Glantz | 20/36 | 217 | 6.0 | 1 | 2 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jared Rhodes | 11 | 20 | 1.8 | 0 | 5 |
| La'Revious Woods | 3 | 3 | 1.0 | 0 | 3 |
| Steve Hall | 1 | -3 | -3.0 | 0 | 0 |
| Nate Glantz | 18 | -21 | -1.2 | 1 | 8 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rico Bond | 7 | 102 | 14.6 | 1 | 26 |
| Darrin Fugitt | 3 | 37 | 12.3 | 0 | 17 |
| Jared Rhodes | 6 | 37 | 6.2 | 0 | 19 |
| Drew Krobath | 3 | 35 | 11.7 | 0 | 20 |
| Jalen Smith | 1 | 6 | 6.0 | 0 | 6 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Nate Glantz | 1 | 0 | 0 |
| Jared Rhodes | 1 | 0 | 0 |
| Team | 0 | 0 | 1 |
| Kobe McClendon | 0 | 0 | 1 |
| Zach Lewis | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Sanjay Strickland | 13 | 5 | 1 | 1 | 0 | 0 | 0 |
| Zach Lewis | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Alex Dawkins | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Waller | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nolan O'Hara | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tajay Passmore | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Smith | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reece Satterwhite | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Gant | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Carter Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden Patrick | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caelum Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ke'Andre McClendon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobe McClendon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Legend Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Swingle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zech Pratt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Neilsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maika Finau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Newkirk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Knapke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Owens | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Baumgart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Jacobmeier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Eric Gant | 1 | -3 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Christopher Bennett Jr. | 1 | 39 | 39.0 | 39 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Graham | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| A.J. Vinatieri | 7 | 309 | 44.1 | 0 | 1 | 60 |
| Team | 1 | 41 | 41.0 | 0 | 1 | 41 |
APP
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| AJ Swann | 19/34 | 294 | 8.6 | 2 | 1 | 38.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rashod Dubinion | 25 | 194 | 7.8 | 0 | 26 |
| AJ Swann | 4 | 15 | 3.8 | 0 | 14 |
| Jaquari Lewis | 1 | 4 | 4.0 | 0 | 4 |
| Khalifa Keith | 1 | 3 | 3.0 | 0 | 3 |
| Team | 2 | -7 | -3.5 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dalton Stroman | 3 | 142 | 47.3 | 1 | 72 |
| Jaden Barnes | 8 | 71 | 8.9 | 1 | 21 |
| Izayah Cummings | 4 | 33 | 8.3 | 0 | 11 |
| William Fowles | 1 | 17 | 17.0 | 0 | 17 |
| Kanen Hamlett | 1 | 16 | 16.0 | 0 | 16 |
| Chris Lawson Jr. | 1 | 12 | 12.0 | 0 | 12 |
| Rashod Dubinion | 1 | 3 | 3.0 | 0 | 3 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rashod Dubinion | 2 | 2 | 0 |
| Dalton Stroman | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Colton Phares | 8 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Thomas Davis | 7 | 2 | 1 | 3 | 0 | 1 | 0 |
| Ja'Den McBurrows | 5 | 4 | 0 | 1 | 1 | 1 | 0 |
| Kevin Abrams-Verwayne | 4 | 2 | 1.5 | 1.5 | 0 | 1 | 0 |
| Dylan Hasz | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aiden Benton | 4 | 1 | 1.5 | 1.5 | 0 | 1 | 0 |
| Rondo Porter | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Burks | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Emory Floyd | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brayshawn Littlejohn | 3 | 1 | 1 | 1.5 | 0 | 2 | 0 |
| Caleb Sandstrom | 3 | 1 | 1.5 | 1.5 | 0 | 1 | 0 |
| Ronnie Porter | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Dylan Manuel | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jordan Favors | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Johnson | 2 | 1 | 0 | 0.5 | 2 | 0 | 0 |
| Zyeir Gamble | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kyle Arnholt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucci Farmer | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Larkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cash McVay | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Berchal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawn Collins | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Cam Fleming | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelin Willis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeNigel Cooper | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| DJ Burks | 1 | 25 | 0 |
| Elijah Mc-Cantos | 1 | 2 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Khamani Alexander | 1 | 28 | 28.0 | 28 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaden Barnes | 5 | 18 | 3.6 | 18 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic De Freitas | 2/2 | 100.0 | 29 | 2/2 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ian Ratliff | 2 | 88 | 44.0 | 0 | 0 | 49 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.