North Carolina Central Eagles @ Old Dominion Monarchs
6–54Final · Sep 6, 2025
NCCU 6 ODU 54 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCCU1-2 | 0 | 3 | 3 | 0 | 6 |
| ODU1-1 | 9 | 7 | 28 | 10 | 54 |
Box score
NCCU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Walker Harris | 13/26 | 101 | 3.9 | 0 | 2 | -- |
| Joshua Jones | 0/1 | 0 | 0.0 | 0 | 0 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joshua Jones | 9 | 65 | 7.2 | 0 | 46 |
| Chris Mosley | 19 | 64 | 3.4 | 0 | 14 |
| Arthur Rodgers Jr. | 5 | 13 | 2.6 | 0 | 14 |
| Zion Dobson | 2 | 10 | 5.0 | 0 | 11 |
| Walker Harris | 2 | -1 | -0.5 | 0 | 0 |
| Team | 1 | -15 | -15.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chance Peterson | 5 | 46 | 9.2 | 0 | 11 |
| Chris Mosley | 1 | 18 | 18.0 | 0 | 18 |
| Refeno Vangates | 3 | 16 | 5.3 | 0 | 14 |
| Arthur Rodgers Jr. | 1 | 11 | 11.0 | 0 | 11 |
| Nasim Cosby | 1 | 7 | 7.0 | 0 | 7 |
| Luke Bracey | 2 | 3 | 1.5 | 0 | 4 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Joshua Jones | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Rodney Lesane | 1 | 0 | 0 |
| Wisdom Simms | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Max U'Ren | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Lawson | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tomondrey Braxton | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Reed | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas Johnson | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Donquarius Parker | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| D.J. Estes | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| M.J. Campbell | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Smith | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ayden Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xzavier Fields | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makai McCall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Goodridge | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Refeno Vangates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Bigelow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Redd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Dorsey Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.C. McMoore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan Sprinkle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarion Walters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakarri Martin II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Refeno Vangates | 3 | 81 | 27.0 | 37 | 0 |
| Chance Peterson | 3 | 64 | 21.3 | 26 | 0 |
| Darryl Taylor | 2 | 58 | 29.0 | 41 | 0 |
| Rodney Lesane | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kaleb Robison | 2/2 | 100.0 | 39 | 0/0 | 6 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brandon Bowman | 3 | 148 | 49.3 | 0 | 1 | 55 |
| Team | 2 | 73 | 36.5 | 0 | 0 | 64 |
ODU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Colton Joseph | 19/24 | 257 | 10.7 | 3 | 0 | 52.9 |
| Quinn Henicle | 3/5 | 20 | 4.0 | 0 | 0 | 38.1 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trequan Jones | 5 | 163 | 32.6 | 3 | 93 |
| Colton Joseph | 12 | 49 | 4.1 | 1 | 21 |
| Ke'Travion Hargrove | 5 | 25 | 5.0 | 0 | 12 |
| Maurki James | 6 | 21 | 3.5 | 0 | 5 |
| Quinn Henicle | 2 | 10 | 5.0 | 0 | 6 |
| Troy Marquez | 1 | 8 | 8.0 | 0 | 8 |
| Team | 3 | -9 | -3.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ja'Cory Thomas | 6 | 86 | 14.3 | 1 | 27 |
| Tre' Brown III | 4 | 74 | 18.5 | 0 | 45 |
| TJ Lott | 4 | 54 | 13.5 | 1 | 34 |
| Na'eem Abdul-Rahim Gladding | 3 | 34 | 11.3 | 1 | 15 |
| Dawson Johnson | 2 | 12 | 6.0 | 0 | 8 |
| Sidney Mbanasor | 1 | 10 | 10.0 | 0 | 10 |
| Jailen Butler | 1 | 5 | 5.0 | 0 | 5 |
| Maurki James | 1 | 2 | 2.0 | 0 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Colton Joseph | 2 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Chris Forbes | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Mario Easterly | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Seth Naotala | 7 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Jahleel Culbreath | 6 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lucas Struck | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Mack Jr. | 5 | 4 | 1 | 1 | 1 | 0 | 0 |
| Daevon Iles | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerome Carter | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nickendre Stiger | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ahmaad Foster | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chris Forbes | 3 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Botros Alisandro | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dirrick Goodman | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kris Trinidad | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jackson Forrest | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Tyson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Ashworth | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Frink | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Williams Jr. | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jed Olotu-Judah | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keshawn Thomas | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Justin Watts | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fred Giles | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ryan Ramey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Saunders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre' Brown III | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cole Daniels | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christopher Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Lynch | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Brandon Crutchfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Malecki | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hobson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javen Gibson | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Brandon Crutchfield | 1 | 31 | 0 |
| Jerome Carter | 1 | 3 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Maurki James | 1 | 28 | 28.0 | 28 | 0 |
| AJ Ashworth | 1 | 0 | 0.0 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Na'eem Abdul-Rahim Gladding | 1 | 22 | 22.0 | 22 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Callaghan | 1/1 | 100.0 | 47 | 7/7 | 10 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ian Brandt | 3 | 102 | 34.0 | 0 | 2 | 39 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.