Troy Trojans @ Texas State Bobcats
48–41Final · Oct 11, 2025
TROY 48 TXST 41 Final
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| TROY4-2 | 7 | 10 | 10 | 14 | 7 | 48 |
| TXST3-3 | 28 | 3 | 7 | 3 | 0 | 41 |
Box score
TROY
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tucker Kilcrease | 30/39 | 415 | 10.6 | 5 | 0 | 83.2 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Jarris Williams | 0/1 | 0 | 0.0 | 0 | 0 | 1.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tray Taylor | 2 | 18 | 9.0 | 0 | 16 |
| Tae Meadows | 10 | 16 | 1.6 | 0 | 8 |
| Jarris Williams | 5 | 13 | 2.6 | 1 | 5 |
| Ethan Conner | 1 | 0 | 0.0 | 0 | 0 |
| Tucker Kilcrease | 14 | -4 | -0.3 | 0 | 5 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DJ Epps | 10 | 148 | 14.8 | 2 | 48 |
| RaRa Thomas | 3 | 81 | 27.0 | 1 | 57 |
| Ethan Conner | 4 | 53 | 13.3 | 0 | 20 |
| Tray Taylor | 2 | 50 | 25.0 | 0 | 31 |
| Peyton Higgins | 4 | 40 | 10.0 | 0 | 19 |
| Roman Mothershed | 3 | 33 | 11.0 | 0 | 16 |
| Jackson Worley | 1 | 6 | 6.0 | 1 | 6 |
| Trae Swartz | 1 | 2 | 2.0 | 1 | 2 |
| Tae Meadows | 2 | 2 | 1.0 | 0 | 2 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jordan Stringer | 15 | 10 | 1 | 3 | 0 | 1 | 0 |
| Devin Lafayette | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Elijah Davis | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Steven Cattledge | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jaquez White | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Luke Hodge | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Powe | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jah-Mal Williams | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Julian Peterson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Daniel-Sisavanh | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Taleeq Robbins | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| TJ Thompson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Medina | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn Campbell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaleno Levine | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Paramore | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donnie Smith | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jabril McNeill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Perry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rondell Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabari Strait | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paddy McAteer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Jackson Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kam Curry | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Scott Taylor Renfroe | 1/1 | 100.0 | 47 | 4/4 | 7 |
| Paddy McAteer | 1/1 | 100.0 | 53 | 0/0 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Evan Crenshaw | 3 | 146 | 48.7 | 0 | 0 | 51 |
TXST
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brad Jackson | 19/22 | 248 | 11.3 | 0 | 0 | 92.9 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Greg Burrell | 13 | 136 | 10.5 | 1 | 59 |
| Lincoln Pare | 22 | 113 | 5.1 | 3 | 62 |
| Brad Jackson | 18 | 77 | 4.3 | 1 | 20 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Dawn Jr. | 7 | 119 | 17.0 | 0 | 35 |
| Beau Sparks | 7 | 78 | 11.1 | 0 | 35 |
| Kylen Evans | 3 | 37 | 12.3 | 0 | 21 |
| Lincoln Pare | 1 | 8 | 8.0 | 0 | 8 |
| Ty Stamey | 1 | 6 | 6.0 | 0 | 6 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Khamari Terrell | 8 | 7 | 0 | 0.5 | 0 | 0 | 0 |
| Ryan Nolan | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Bobby Crosby | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Treylin Payne | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Kalil Alexander | 5 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Javis Mynatt | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayden Jones | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terrence Cooks II | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amarion Atwood | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amipeleasi Langi Jr. | 3 | 2 | 1 | 2.5 | 0 | 1 | 0 |
| Christopher Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tymere Jackson | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bryce Carter | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Canden Grogan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenard Snyder | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| DonTerry Russell | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Craig Royal Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devarrick Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamren Washington | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chantz Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ta'Derius Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Nilles | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tice Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylen Jenkins | 6 | 137 | 22.8 | 45 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Beau Sparks | 2 | 9 | 4.5 | 8 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Robles | 2/3 | 66.7 | 42 | 5/5 | 11 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| David Nunez | 1 | 39 | 39.0 | 0 | 0 | 39 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.