Tulane Green Wave @ South Alabama Jaguars
33–31Final · Sep 6, 2025
TULN 33 USA 31 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TULN2-0 | 14 | 10 | 3 | 6 | 33 |
| USA1-1 | 14 | 0 | 0 | 17 | 31 |
Box score
TULN
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jake Retzlaff | 13/24 | 125 | 5.2 | 1 | 0 | 69.2 |
| Brendan Sullivan | 3/3 | 40 | 13.3 | 0 | 0 | 75.7 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zuberi Mobley | 11 | 82 | 7.5 | 2 | 28 |
| Javin Gordon | 15 | 80 | 5.3 | 0 | 22 |
| Jake Retzlaff | 13 | 64 | 4.9 | 1 | 19 |
| Arnold Barnes III | 5 | 12 | 2.4 | 0 | 8 |
| Brendan Sullivan | 1 | 3 | 3.0 | 0 | 3 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Bohanon | 5 | 62 | 12.4 | 0 | 20 |
| Zycarl Lewis Jr. | 2 | 24 | 12.0 | 0 | 20 |
| Anthony Miller | 2 | 21 | 10.5 | 0 | 14 |
| Anthony Brown-Stephens | 2 | 19 | 9.5 | 0 | 10 |
| Johnny Pascuzzi | 2 | 15 | 7.5 | 1 | 10 |
| Shazz Preston | 1 | 14 | 14.0 | 0 | 14 |
| Justyn Reid | 1 | 5 | 5.0 | 0 | 5 |
| Oliver Mitchell Jr. | 1 | 5 | 5.0 | 0 | 5 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jake Retzlaff | 1 | 1 | 0 |
| Santana Hopper | 0 | 0 | 1 |
| E'zaiah Shine | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Dickson Agu | 11 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jack Tchienchou | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sam Howard | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Bailey Despanie | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Rodgers | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Joshua Moore | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harvey Dyson | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Gerrod Henderson | 4 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Armondous Cooley | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Santana Hopper | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Kevin Adams III | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahiem Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makai Williams | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tre'Von McAlpine | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Norman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E'zaiah Shine | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Hollifield | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Wadsworth | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Shepard Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javion White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Hamilton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mo Westmoreland | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eliyt Nairne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Brown-Stephens | 5 | 110 | 22.0 | 40 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Omari Hayes | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Durkin | 2/2 | 100.0 | 50 | 3/4 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Alec Clark | 4 | 181 | 45.3 | 0 | 1 | 59 |
USA
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Bishop Davenport | 17/24 | 231 | 9.6 | 2 | 0 | 78.2 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kentrel Bullock | 24 | 107 | 4.5 | 1 | 13 |
| Bishop Davenport | 12 | 63 | 5.3 | 1 | 14 |
| PJ Martin | 3 | 18 | 6.0 | 0 | 9 |
| Keenan Phillips | 2 | 2 | 1.0 | 0 | 2 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devin Voisin | 8 | 152 | 19.0 | 2 | 65 |
| Jeremy Scott | 2 | 45 | 22.5 | 0 | 34 |
| Miller McCrumby | 4 | 29 | 7.3 | 0 | 13 |
| Anthony Eager | 2 | 7 | 3.5 | 0 | 4 |
| Kentrel Bullock | 1 | -2 | -2.0 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bishop Davenport | 1 | 1 | 0 |
| Anthony Eager | 1 | 1 | 0 |
| Jayvon Henderson | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Darius McKenzie | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| Caleb Dozier | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wesley Miller | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Christopher Wallace Jr. | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mike Harris | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jayvon Henderson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ed Smith IV | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| RJ Moss Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tirrell Johnson | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chrystyile Caldwell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dalton Hughes | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Dillard | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dominic Wiseman | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ty Goodwill | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blayne Myrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Chandler | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Parker Shattuck | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IBK Mafe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Johnson | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tywon Wray Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achilles Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damyrion Darby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E'Mauri Smiley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Voisin | 2 | 42 | 21.0 | 35 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hamilton DiBoyan | 1/1 | 100.0 | 28 | 2/2 | 5 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aleksi Pulkkinen | 2 | 63 | 31.5 | 0 | 1 | 52 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.