Marshall Thundering Herd @ Coastal Carolina Chanticleers
27–44Final · Oct 30, 2025
MRSH 27 CCU 44 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MRSH4-4 | 10 | 10 | 7 | 0 | 27 |
| CCU5-3 | 3 | 14 | 20 | 7 | 44 |
Box score
MRSH
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Carlos Del Rio-Wilson | 21/36 | 153 | 4.3 | 1 | 2 | 25.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antwan Roberts | 15 | 134 | 8.9 | 0 | 54 |
| Carlos Del Rio-Wilson | 20 | 67 | 3.4 | 0 | 15 |
| Justin Williams-Thomas | 5 | 53 | 10.6 | 0 | 26 |
| Demarcus Lacey | 2 | 19 | 9.5 | 0 | 23 |
| Jo'Shon Barbie | 2 | 3 | 1.5 | 1 | 4 |
| Team | 1 | 3 | 3.0 | 0 | 3 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| De'Andre Tamarez | 5 | 45 | 9.0 | 1 | 14 |
| Adrian Norton | 3 | 32 | 10.7 | 0 | 12 |
| Toby Payne | 3 | 26 | 8.7 | 0 | 15 |
| Demarcus Lacey | 5 | 24 | 4.8 | 0 | 10 |
| Bryan Robinson | 1 | 19 | 19.0 | 0 | 19 |
| Xayvion Turner-Bradshaw | 1 | 7 | 7.0 | 0 | 7 |
| Antwan Roberts | 3 | 0 | 0.0 | 0 | 4 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carlos Del Rio-Wilson | 2 | 2 | 0 |
| Darrell Sweeting | 1 | 1 | 0 |
| Demarcus Lacey | 1 | 0 | 0 |
| Daytione Smith | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Boogie Trotter | 6 | 6 | 0 | 0 | 0 | 0 | 1 |
| Javae Gilmore | 5 | 5 | 0 | 2 | 0 | 0 | 0 |
| Jayland Parker | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jamaal Whyce Jr. | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jibreel Al-Amin | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jadarius Green-McKnight | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Paul Hutson III | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Pierre-Louis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Clark-Glover | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daytione Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katron Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerion Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyas Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacarius Clayton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zane Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalil Rivera-Harvey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demarcus Lacey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cannon Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sid Kaba | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikailin Warren | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louikenzy Jules | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naquan Crowder | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Boogie Trotter | 1 | 51 | 1 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Xayvion Turner-Bradshaw | 2 | 40 | 20.0 | 20 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Demarcus Lacey | 2 | 14 | 7.0 | 17 | 0 |
| Darrell Sweeting | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lorcan Quinn | 2/2 | 100.0 | 55 | 3/3 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nathan Totten | 4 | 169 | 42.3 | 0 | 3 | 58 |
CCU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Samari Collier | 8/20 | 196 | 9.8 | 2 | 1 | 37.0 |
| Bryson Graves | 0/1 | 0 | 0.0 | 0 | 0 | 2.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dominic Knicely | 5 | 76 | 15.2 | 1 | 59 |
| Samari Collier | 22 | 75 | 3.4 | 2 | 12 |
| Ja'Vin Simpkins | 9 | 38 | 4.2 | 0 | 17 |
| Jevon Edwards | 4 | 20 | 5.0 | 0 | 18 |
| Jalen John | 4 | 6 | 1.5 | 0 | 4 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malcolm Gillie | 1 | 69 | 69.0 | 1 | 69 |
| Eli Aragon | 1 | 40 | 40.0 | 0 | 40 |
| Bryson Graves | 2 | 39 | 19.5 | 1 | 22 |
| Cameron Wright | 1 | 24 | 24.0 | 0 | 24 |
| Robby Washington | 2 | 16 | 8.0 | 0 | 22 |
| Ja'Vin Simpkins | 1 | 8 | 8.0 | 0 | 8 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jevon Edwards | 1 | 1 | 0 |
| Dontae Lunan | 1 | 0 | 0 |
| Bryson Graves | 1 | 0 | 0 |
| Xamarion Gordon | 0 | 0 | 1 |
| Dre Pinckney | 0 | 0 | 1 |
| Ja'Varis Bufford | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Xamarion Gordon | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dontae Lunan | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Zeke Campbell | 5 | 5 | 1 | 1 | 0 | 1 | 0 |
| Noah Arinze | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| Ja'Marion Wayne | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Avyonne Jones | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Myles Woods | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shane Bruce | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dante Thomas | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Travis Nesbitt | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Se'Von McDowell | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tray Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aamarii Notice | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darrion Henry-Young | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sawyer Goram-Welch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dre Pinckney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lionell Whitaker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Merchant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fredd Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Myles Woods | 1 | 18 | 0 |
| Dontae Lunan | 1 | 11 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malcolm Gillie | 1 | 45 | 45.0 | 45 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryson Graves | 2 | 5 | 2.5 | 10 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kian Afrookhteh | 3/3 | 100.0 | 42 | 5/5 | 14 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Emile Sebafundi | 6 | 265 | 44.2 | 1 | 0 | 49 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.