Colorado Buffaloes @ Colorado State Rams
28–9Final · Sep 14, 2024
COLO 28 CSU 9 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| COLO2-1 | 0 | 14 | 7 | 7 | 28 |
| CSU1-2 | 3 | 0 | 0 | 6 | 9 |
Box score
COLO
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Shedeur Sanders | 36/49 | 310 | 6.3 | 4 | 0 | 72.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Micah Welch | 9 | 65 | 7.2 | 0 | 25 |
| Isaiah Augustave | 6 | 31 | 5.2 | 0 | 9 |
| Charlie Offerdahl | 2 | 16 | 8.0 | 0 | 12 |
| Shedeur Sanders | 2 | -3 | -1.5 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Travis Hunter | 13 | 100 | 7.7 | 2 | 21 |
| LaJohntay Wester | 5 | 80 | 16.0 | 2 | 34 |
| Will Sheppard | 7 | 61 | 8.7 | 0 | 22 |
| Jimmy Horn Jr. | 4 | 22 | 5.5 | 0 | 14 |
| Isaiah Augustave | 1 | 14 | 14.0 | 0 | 14 |
| Sav'ell Smalls | 1 | 13 | 13.0 | 0 | 13 |
| Terrell Timmons Jr. | 2 | 12 | 6.0 | 0 | 10 |
| Micah Welch | 2 | 9 | 4.5 | 0 | 9 |
| Charlie Offerdahl | 1 | -1 | -1.0 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Isaiah Augustave | 1 | 1 | 0 |
| LaVonta Bentley | 0 | 0 | 1 |
| B.J. Green II | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| DJ McKinney | 7 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nikhai Hill-Green | 6 | 4 | 0 | 2 | 0 | 1 | 0 |
| LaVonta Bentley | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Cam'Ron Silmon-Craig | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
| Carter Stoutmire | 5 | 3 | 0 | 0 | 1 | 1 | 0 |
| Preston Hodge | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dayon Hayes | 4 | 2 | 2 | 2.5 | 0 | 0 | 0 |
| Samuel Okunlola | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shane Cokes | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| B.J. Green II | 3 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Arden Walker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colton Hood | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ivan Yates | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tawfiq Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anquin Barnes Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Finneseth | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayyan Buell | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathaniel Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahmier Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Travis Hunter | 1 | 38 | 0 |
| Preston Hodge | 1 | 8 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaJohntay Wester | 1 | 1 | 1.0 | 1 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alejandro Mata | 0/1 | 0.0 | 0 | 4/4 | 4 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mark Vassett | 4 | 159 | 39.8 | 0 | 2 | 55 |
CSU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brayden Fowler-Nicolosi | 22/39 | 209 | 5.4 | 0 | 2 | 12.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Avery Morrow | 3 | 67 | 22.3 | 0 | 62 |
| Justin Marshall | 14 | 54 | 3.9 | 1 | 27 |
| Brayden Fowler-Nicolosi | 11 | 6 | 0.5 | 0 | 7 |
| Keegan Holles | 3 | 4 | 1.3 | 0 | 7 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamari Person | 7 | 51 | 7.3 | 0 | 19 |
| Dylan Goffney | 4 | 37 | 9.3 | 0 | 22 |
| Justin Marshall | 2 | 29 | 14.5 | 0 | 23 |
| Tory Horton | 2 | 24 | 12.0 | 0 | 22 |
| Caleb Goodie | 2 | 24 | 12.0 | 0 | 15 |
| Dane Olson | 1 | 16 | 16.0 | 0 | 16 |
| Vince Brown II | 2 | 15 | 7.5 | 0 | 9 |
| Armani Winfield | 2 | 13 | 6.5 | 0 | 8 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brayden Fowler-Nicolosi | 2 | 1 | 0 |
| Keegan Holles | 1 | 1 | 0 |
| Chase Wilson | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jack Howell | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Buom Jock | 12 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Chase Wilson | 8 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dominic Morris | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Henry Blackburn | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elias Larry | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| Gabe Kirschke | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ayden Hector | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Essissima | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mukendi Wa-Kalonji | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Long | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Mitchell | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dom Jones | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cam Bariteau | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jaylen Gardner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery Morrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Montini | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Goodie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Agurs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kobe Johnson | 3 | 51 | 17.0 | 21 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tory Horton | 1 | 15 | 15.0 | 15 | 0 |
| Lavon Brown | 1 | 4 | 4.0 | 4 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jordan Noyes | 1/2 | 50.0 | 25 | 0/0 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Paddy Turner | 3 | 152 | 50.7 | 0 | 3 | 62 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.