Michigan Wolverines @ Indiana Hoosiers
15–20Final · Nov 9, 2024
MICH 15 IU 20 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MICH5-5 | 3 | 0 | 6 | 6 | 15 |
| IU10-0 | 7 | 10 | 0 | 3 | 20 |
Box score
MICH
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Davis Warren | 16/32 | 137 | 4.3 | 0 | 0 | 23.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Donovan Edwards | 15 | 46 | 3.1 | 0 | 8 |
| Kalel Mullings | 10 | 30 | 3.0 | 1 | 6 |
| Benjamin Hall | 4 | 9 | 2.3 | 0 | 5 |
| Alex Orji | 3 | 1 | 0.3 | 0 | 5 |
| Davis Warren | 2 | -17 | -8.5 | 0 | 1 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Colston Loveland | 4 | 37 | 9.3 | 0 | 13 |
| Tyler Morris | 3 | 36 | 12.0 | 0 | 16 |
| Peyton O'Leary | 3 | 24 | 8.0 | 0 | 10 |
| Fredrick Moore | 1 | 16 | 16.0 | 0 | 16 |
| Kendrick Bell | 1 | 8 | 8.0 | 0 | 8 |
| Kalel Mullings | 2 | 8 | 4.0 | 0 | 9 |
| Semaj Morgan | 2 | 8 | 4.0 | 0 | 6 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Alex Orji | 1 | 1 | 0 |
| Davis Warren | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaishawn Barham | 6 | 5 | 1 | 2 | 0 | 0 | 0 |
| TJ Guy | 5 | 3 | 2 | 2.5 | 0 | 0 | 0 |
| Ernest Hausmann | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Makari Paige | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kenneth Grant | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brandyn Hillman | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Wesley Walker | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Brandt | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jimmy Rolder | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Hood | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayshaun Benny | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Wagner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Stewart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeke Berry | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jyaire Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Curtis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinten Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Pierce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Zeke Berry | 1 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Marshall | 4 | 100 | 25.0 | 37 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Semaj Morgan | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic Zvada | 3/3 | 100.0 | 56 | 0/0 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Doman Jr. | 5 | 235 | 47.0 | 1 | 1 | 56 |
IU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kurtis Rourke | 17/28 | 206 | 7.4 | 2 | 1 | 54.2 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ty Son Lawton | 12 | 55 | 4.6 | 0 | 13 |
| Justice Ellison | 9 | 17 | 1.9 | 0 | 4 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Kurtis Rourke | 5 | -28 | -5.6 | 0 | 4 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ke'Shawn Williams | 6 | 70 | 11.7 | 0 | 26 |
| Omar Cooper Jr. | 3 | 53 | 17.7 | 1 | 41 |
| Elijah Sarratt | 1 | 36 | 36.0 | 1 | 36 |
| Justice Ellison | 3 | 20 | 6.7 | 0 | 11 |
| Myles Price | 2 | 16 | 8.0 | 0 | 9 |
| Zach Horton | 1 | 15 | 15.0 | 0 | 15 |
| Kaelon Black | 1 | -4 | -4.0 | 0 | -4 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kurtis Rourke | 1 | 0 | 0 |
| Mikail Kamara | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aiden Fisher | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
| C.J. West | 9 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jailin Walker | 7 | 2 | 0 | 1 | 1 | 0 | 0 |
| Terry Jones Jr. | 6 | 5 | 0 | 2 | 2 | 0 | 0 |
| Jamier Johnson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mikail Kamara | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lanell Carr Jr. | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryson Bonds | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamari Sharpe | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Carpenter | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shawn Asbury II | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyrique Tucker | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Mangum-Farrar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedarius Doss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Sarratt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rolijah Hardy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Burris Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek McCormick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amare Ferrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Ponds | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Myles Price | 2 | 27 | 13.5 | 20 | 0 |
| Ke'Shawn Williams | 1 | 22 | 22.0 | 22 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nico Radicic | 2/2 | 100.0 | 41 | 2/2 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| James Evans | 4 | 165 | 41.3 | 0 | 2 | 52 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.