Oregon Ducks @ Wisconsin Badgers
16–13Final · Nov 16, 2024
ORE 16 WIS 13 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ORE11-0 | 6 | 0 | 0 | 10 | 16 |
| WIS5-5 | 0 | 10 | 3 | 0 | 13 |
Box score
ORE
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Dillon Gabriel | 22/31 | 218 | 7.0 | 0 | 1 | 60.5 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan James | 25 | 121 | 4.8 | 1 | 14 |
| Dillon Gabriel | 11 | 7 | 0.6 | 0 | 22 |
| Noah Whittington | 3 | 5 | 1.7 | 0 | 2 |
| Ross James | 1 | 3 | 3.0 | 0 | 3 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Evan Stewart | 10 | 92 | 9.2 | 0 | 32 |
| Terrance Ferguson | 3 | 52 | 17.3 | 0 | 25 |
| Jordan James | 2 | 25 | 12.5 | 0 | 15 |
| Kenyon Sadiq | 1 | 24 | 24.0 | 0 | 24 |
| Traeshon Holden | 3 | 16 | 5.3 | 0 | 7 |
| Gary Bryant Jr. | 1 | 6 | 6.0 | 0 | 6 |
| Justius Lowe | 1 | 2 | 2.0 | 0 | 2 |
| Noah Whittington | 1 | 1 | 1.0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Bryce Boettcher | 9 | 7 | 0 | 1 | 1 | 0 | 0 |
| Jeffrey Bassa | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Teitum Tuioti | 7 | 6 | 1 | 1 | 0 | 0 | 0 |
| Matayo Uiagalelei | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Tysheem Johnson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devon Jackson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nikko Reed | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kobe Savage | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jamaree Caldwell | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dontae Manning | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jabbar Muhammad | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Johnson | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dave Iuli | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roger Saleapaga | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyon Ware-Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jestin Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A'Mauri Washington | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Matayo Uiagalelei | 1 | -1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Noah Whittington | 1 | 16 | 16.0 | 16 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gary Bryant Jr. | 2 | 12 | 6.0 | 12 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Atticus Sappington | 3/3 | 100.0 | 42 | 1/1 | 10 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ross James | 4 | 198 | 49.5 | 2 | 0 | 61 |
WIS
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Braedyn Locke | 12/28 | 96 | 3.4 | 1 | 1 | 19.1 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tawee Walker | 20 | 97 | 4.9 | 0 | 22 |
| Darrion Dupree | 10 | 33 | 3.3 | 0 | 7 |
| Vinny Anthony II | 1 | 4 | 4.0 | 0 | 4 |
| Braedyn Locke | 3 | -4 | -1.3 | 0 | 7 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Vinny Anthony II | 4 | 53 | 13.3 | 0 | 43 |
| Bryson Green | 1 | 13 | 13.0 | 0 | 13 |
| Tucker Ashcraft | 1 | 13 | 13.0 | 0 | 13 |
| Will Pauling | 2 | 9 | 4.5 | 1 | 7 |
| CJ Williams | 1 | 5 | 5.0 | 0 | 5 |
| Trech Kekahuna | 1 | 3 | 3.0 | 0 | 3 |
| Darrion Dupree | 1 | 1 | 1.0 | 0 | 1 |
| Tawee Walker | 1 | -1 | -1.0 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Braedyn Locke | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Hunter Wohler | 12 | 10 | 0 | 0 | 0 | 0 | 0 |
| Christian Alliegro | 10 | 8 | 0 | 1 | 0 | 0 | 0 |
| Nyzier Fourqurean | 7 | 7 | 0 | 1 | 1 | 0 | 0 |
| Jake Chaney | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| Austin Brown | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Curt Neal | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| John Pius | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Xavier Lucas | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ricardo Hallman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Barten | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hills | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillan Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Zachman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Acker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Lowery Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darryl Peterson III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Pauling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Arnett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Anthony II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Nyzier Fourqurean | 1 | 10 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Vinny Anthony II | 1 | 26 | 26.0 | 26 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Hunter Wohler | 1 | 13 | 13.0 | 13 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nathanial Vakos | 2/2 | 100.0 | 35 | 1/1 | 7 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Atticus Bertrams | 6 | 257 | 42.8 | 0 | 0 | 51 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.