SMU Mustangs @ Nevada Wolf Pack
29–24Final · Aug 24, 2024
SMU 29 NEV 24 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SMU1-0 | 0 | 10 | 3 | 16 | 29 |
| NEV0-1 | 7 | 10 | 7 | 0 | 24 |
Box score
SMU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Preston Stone | 17/30 | 254 | 8.5 | 1 | 1 | 65.4 |
| Kevin Jennings | 4/5 | 54 | 10.8 | 0 | 0 | 75.5 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brashard Smith | 12 | 70 | 5.8 | 1 | 20 |
| Preston Stone | 4 | 32 | 8.0 | 0 | 12 |
| LJ Johnson Jr. | 9 | 19 | 2.1 | 1 | 8 |
| Jaylan Knighton | 4 | 8 | 2.0 | 0 | 3 |
| Kevin Jennings | 1 | 4 | 4.0 | 0 | 4 |
| Roderick Daniels Jr. | 1 | 1 | 1.0 | 0 | 1 |
| Isaac Pearson | 0 | -13 | 0.0 | 0 | 0 |
| Team | 3 | -21 | -7.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| RJ Maryland | 8 | 162 | 20.3 | 1 | 49 |
| Roderick Daniels Jr. | 3 | 28 | 9.3 | 0 | 23 |
| Jaylan Knighton | 2 | 26 | 13.0 | 0 | 18 |
| Brashard Smith | 2 | 26 | 13.0 | 0 | 17 |
| Key'Shawn Smith | 1 | 20 | 20.0 | 0 | 20 |
| Matthew Hibner | 1 | 19 | 19.0 | 0 | 19 |
| Romello Brinson | 3 | 17 | 5.7 | 0 | 11 |
| Jordan Hudson | 1 | 10 | 10.0 | 0 | 10 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 2 | 0 | 0 |
| Isaac Pearson | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Isaiah Nwokobia | 13 | 8 | 0 | 1 | 0 | 0 | 0 |
| Kobe Wilson | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Walker | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Ahmaad Moses | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexander Kilgore | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kori Roberson Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cale Sanders Jr. | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Smith | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Deuce Harmon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Harrison-Hunte | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahfari Harvey | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tank Booker | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaelyn Davis-Robinson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jonathan McGill | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moochie Dixon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jefferson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davaughn Celestine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Benton IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Burris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Miyazono | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lockhart | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brashard Smith | 2 | 58 | 29.0 | 38 | 0 |
| Roderick Daniels Jr. | 2 | 39 | 19.5 | 25 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Collin Rogers | 2/3 | 66.7 | 52 | 1/1 | 7 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Isaac Pearson | 3 | 122 | 40.7 | 0 | 1 | 44 |
NEV
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brendon Lewis | 14/26 | 132 | 5.1 | 2 | 0 | 79.4 |
| Jaden Smith | 1/1 | 18 | 18.0 | 0 | 0 | 99.6 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brendon Lewis | 18 | 77 | 4.3 | 0 | 21 |
| Sean Dollars | 11 | 39 | 3.5 | 0 | 8 |
| Savion Red | 12 | 30 | 2.5 | 1 | 8 |
| Patrick Garwo III | 1 | 6 | 6.0 | 0 | 6 |
| Kitan Crawford | 1 | -4 | -4.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cortez Braham Jr. | 4 | 66 | 16.5 | 1 | 48 |
| Jaden Smith | 4 | 32 | 8.0 | 0 | 14 |
| Marcus Bellon | 1 | 18 | 18.0 | 0 | 18 |
| Sean Dollars | 2 | 11 | 5.5 | 0 | 11 |
| Savion Red | 2 | 10 | 5.0 | 0 | 14 |
| Patrick Garwo III | 1 | 8 | 8.0 | 0 | 8 |
| Jace Henry | 1 | 5 | 5.0 | 1 | 5 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kitan Crawford | 1 | 0 | 0 |
| Ashton Hayes | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Drue Watts | 9 | 8 | 0 | 1 | 1 | 0 | 0 |
| Tongiaki Mateialona | 8 | 5 | 0 | 1 | 2 | 0 | 0 |
| Aeden Seiuli | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| KK Meier | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Chad Brown | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Henry Ikahihifo | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Kaden Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn Cobb | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Coats Jr. | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Thomas Witte | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caine Savage | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kris Ross | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Smalley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Harnetiaux | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackavelli Malotumau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Vaughan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Ropati | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Chad Brown | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kitan Crawford | 1 | 19 | 19.0 | 19 | 0 |
| Ashton Hayes | 2 | 18 | 9.0 | 17 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Bellon | 2 | 31 | 15.5 | 22 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matthew Killam | 1/1 | 100.0 | 36 | 3/3 | 6 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Guy Gillespie | 5 | 225 | 45.0 | 0 | 4 | 60 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.