Bowling Green Falcons @ Ball State Cardinals
38–13Final · Nov 23, 2024
BGSU 38 BALL 13 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BGSU7-4 | 7 | 3 | 18 | 10 | 38 |
| BALL3-8 | 0 | 7 | 0 | 6 | 13 |
Box score
BGSU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Connor Bazelak | 18/29 | 255 | 8.8 | 2 | 0 | 48.2 |
| Lucian Anderson III | 1/1 | 4 | 4.0 | 1 | 0 | 38.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terion Stewart | 10 | 32 | 3.2 | 0 | 14 |
| Jamal Johnson | 3 | 20 | 6.7 | 0 | 9 |
| Lucian Anderson III | 5 | 20 | 4.0 | 0 | 10 |
| Jaison Patterson | 5 | 15 | 3.0 | 0 | 7 |
| Rahkeem Smith | 4 | 8 | 2.0 | 1 | 7 |
| Justin Pegues | 4 | 8 | 2.0 | 0 | 4 |
| Harold Fannin Jr. | 1 | 2 | 2.0 | 0 | 2 |
| Connor Bazelak | 7 | 1 | 0.1 | 0 | 11 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Harold Fannin Jr. | 9 | 125 | 13.9 | 1 | 37 |
| Rahkeem Smith | 4 | 81 | 20.3 | 2 | 66 |
| Malcolm Johnson Jr. | 3 | 32 | 10.7 | 0 | 19 |
| Jaison Patterson | 2 | 15 | 7.5 | 0 | 10 |
| Justin Pegues | 1 | 6 | 6.0 | 0 | 6 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Terion Stewart | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kal-El Pascal | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
| Joseph Sipp Jr. | 5 | 4 | 2 | 2 | 1 | 0 | 0 |
| Ali Saad | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jacorey Benjamin | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Charles Rosser | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tracy Revels | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trent Simms | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jordan Oladokun | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brock Horne | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chace Davis | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Avi McGary | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dontrez Brown | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius McClendon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Lorfils | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Bolyn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Moses | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Eklund | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hawkins | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jordan Oladokun | 1 | 33 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rahkeem Smith | 2 | 40 | 20.0 | 20 | 0 |
| Ian Drummond | 1 | 0 | 0.0 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Justin Pegues | 1 | 23 | 23.0 | 23 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Zach Long | 3/3 | 100.0 | 48 | 3/3 | 12 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| John Henderson | 3 | 143 | 47.7 | 0 | 3 | 53 |
BALL
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kadin Semonza | 19/37 | 211 | 5.7 | 2 | 0 | 20.2 |
| Cam Pickett | 0/1 | 0 | 0.0 | 0 | 1 | 0.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Vaughn Pemberton | 5 | 29 | 5.8 | 0 | 12 |
| Braedon Sloan | 7 | 27 | 3.9 | 0 | 17 |
| TJ Horton | 5 | 19 | 3.8 | 0 | 12 |
| Cam Pickett | 1 | -3 | -3.0 | 0 | 0 |
| Kadin Semonza | 6 | -29 | -4.8 | 0 | 8 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Vaughn Pemberton | 3 | 70 | 23.3 | 1 | 51 |
| Cam Pickett | 4 | 46 | 11.5 | 0 | 17 |
| Qian Magwood | 2 | 29 | 14.5 | 1 | 16 |
| Tanner Koziol | 5 | 27 | 5.4 | 0 | 9 |
| Dahya Patel | 1 | 18 | 18.0 | 0 | 18 |
| Malcolm Gillie | 2 | 15 | 7.5 | 0 | 12 |
| Braedon Sloan | 1 | 4 | 4.0 | 0 | 4 |
| TJ Horton | 1 | 2 | 2.0 | 0 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Vaughn Pemberton | 1 | 0 | 0 |
| Kadin Semonza | 1 | 0 | 0 |
| DD Snyder | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| George Udo | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Keionte Newson | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Joey Stemler | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Riley Tolsma | 6 | 4 | 2 | 2 | 0 | 1 | 0 |
| Thai Baldwin | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| DD Snyder | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Coleman | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Myles Norwood | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caden Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Berger | 3 | 2 | 0 | 1 | 1 | 2 | 0 |
| Jackson Wiegold | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kyran Montgomery | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Willizhuan Yates | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nathan Reichert | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Pickett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalib Gilmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Fields | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malcolm Gillie | 4 | 119 | 29.8 | 49 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nick Munson | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jackson Courville | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brian Cooey Jr. | 5 | 227 | 45.4 | 0 | 1 | 59 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.