Stephen F. Austin Lumberjacks @ North Texas Mean Green
20–35Final · Sep 7, 2024
SFA 20 UNT 35 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SFA1-1 | 10 | 7 | 3 | 0 | 20 |
| UNT2-0 | 14 | 7 | 7 | 7 | 35 |
Box score
SFA
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Sam Vidlak | 20/39 | 181 | 4.6 | 1 | 1 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Jenkins | 12 | 44 | 3.7 | 0 | 10 |
| Qualan Jones | 8 | 21 | 2.6 | 0 | 14 |
| Jerrell Wimbley | 5 | 7 | 1.4 | 0 | 4 |
| Sam Vidlak | 5 | -2 | -0.4 | 0 | 10 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kylon Harris | 9 | 74 | 8.2 | 0 | 31 |
| Jordan Nabors | 3 | 22 | 7.3 | 0 | 18 |
| Lavar Lindo | 2 | 15 | 7.5 | 0 | 9 |
| Rohan Fluellen | 1 | 14 | 14.0 | 0 | 14 |
| Blaine Green | 2 | 14 | 7.0 | 0 | 13 |
| Chris Taylor | 1 | 8 | 8.0 | 0 | 8 |
| Qualan Jones | 1 | 1 | 1.0 | 0 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jaheim Mullen | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jeremiah Walker | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
| Trashawn Adams | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aaron Sears | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Bruce Harmon | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jermaine Brown | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Xavier Potts | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Josiah Cotton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Patterson III | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Southard | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Victor Idusuyi II | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Edward Bobino III | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tony Anyanwu | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Luke Watson | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Charles Demmings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Fields | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaheim Mullen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montego Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jackson | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Dylan Tooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Muhammad | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jermaine Brown | 1 | 70 | 1 |
| Bruce Harmon | 1 | 30 | 0 |
| Luke Watson | 1 | 17 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Campos | 2/2 | 100.0 | 40 | 2/2 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Callum Eddings | 6 | 246 | 41.0 | 0 | 2 | 50 |
UNT
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Chandler Morris | 26/44 | 322 | 7.3 | 4 | 3 | 22.1 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damashja Harris | 10 | 142 | 14.2 | 1 | 80 |
| Juwaun Price | 7 | 45 | 6.4 | 0 | 18 |
| Ikaika Ragsdale | 8 | 13 | 1.6 | 0 | 4 |
| Chandler Morris | 5 | -7 | -1.4 | 0 | 7 |
| Team | 3 | -11 | -3.7 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DT Sheffield | 6 | 74 | 12.3 | 3 | 51 |
| Oscar Hammond | 4 | 69 | 17.3 | 1 | 38 |
| Landon Sides | 3 | 43 | 14.3 | 0 | 20 |
| Blair Conwright | 3 | 39 | 13.0 | 0 | 17 |
| Jeremiah Aaron | 1 | 27 | 27.0 | 0 | 27 |
| Wyatt Young | 3 | 25 | 8.3 | 0 | 18 |
| Dalton Carnes | 3 | 24 | 8.0 | 0 | 9 |
| Damon Ward Jr. | 1 | 16 | 16.0 | 0 | 16 |
| Juwaun Price | 1 | 12 | 12.0 | 0 | 12 |
| Ikaika Ragsdale | 1 | -7 | -7.0 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| DT Sheffield | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jordan Brown | 9 | 2 | 0 | 0 | 0 | 2 | 0 |
| Evan Jackson | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hill | 8 | 6 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Smith | 8 | 3 | 0 | 0.5 | 0 | 5 | 0 |
| Ethan Wesloski | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayven Anderson | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Fatafehi Vailea II | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terrell Dawkins | 2 | 1 | 1 | 1 | 0 | 5 | 0 |
| Jake Shipley | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Shane Whitter | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ridge Texada | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| VJ Bronson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chavez Brown | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chandler Morris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breylon Charles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Nelson II | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Roderick Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Laperi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Starling | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ridge Texada | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Juwaun Price | 1 | 50 | 50.0 | 50 | 0 |
| Damashja Harris | 1 | 24 | 24.0 | 24 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DT Sheffield | 1 | -2 | -2.0 | -2 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kali Nguma | 0/0 | 0.0 | 0 | 5/5 | 5 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sawyer Evans | 6 | 226 | 37.7 | 0 | 1 | 50 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.