Charlotte 49ers @ Florida Atlantic Owls
39–27Final · Nov 23, 2024
CLT 39 FAU 27 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLT4-7 | 10 | 6 | 10 | 13 | 39 |
| FAU2-9 | 3 | 7 | 10 | 7 | 27 |
Box score
CLT
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Deshawn Purdie | 16/30 | 396 | 13.2 | 3 | 1 | 89.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cartevious Norton | 14 | 38 | 2.7 | 0 | 21 |
| Hahsaun Wilson | 6 | 18 | 3.0 | 0 | 6 |
| Deshawn Purdie | 1 | -4 | -4.0 | 0 | 0 |
| Team | 3 | -6 | -2.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| O'Mega Blake | 5 | 205 | 41.0 | 3 | 75 |
| Jairus Mack | 3 | 91 | 30.3 | 0 | 59 |
| Sean Brown | 4 | 59 | 14.8 | 0 | 28 |
| Miles Burris | 1 | 16 | 16.0 | 0 | 16 |
| Rod Gainey Jr. | 1 | 13 | 13.0 | 0 | 13 |
| Duane Thomas Jr. | 2 | 7 | 3.5 | 0 | 4 |
| Henry Rutledge | 0 | 5 | 0.0 | 0 | 5 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Katron Evans | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Reid Williford | 11 | 7 | 0 | 1 | 1 | 0 | 0 |
| Cam Burden | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Ja'Qurious Conley | 6 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Mike Kelly-Lawson | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ositadinma Ekwonu | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mordecai McDaniel | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Prince Wallace-Bemah | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dontae Balfour | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Lacota Dippre | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Dre Martin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Booker | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Chantz Williams | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Katron Evans | 2 | 1 | 0 | 1.5 | 0 | 0 | 1 |
| Al-Ma'hi Ali | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stone Handy | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jairus Mack | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terron Kellman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Shockley | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Dez Morgan | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Colin Coates | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Henry Rutledge | 1 | 13 | 13.0 | 13 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Rusnak | 4/4 | 100.0 | 50 | 3/3 | 15 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael O'Shaughnessy | 2 | 87 | 43.5 | 0 | 2 | 47 |
FAU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tyriq Starks | 12/23 | 179 | 7.8 | 1 | 0 | 23.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CJ Campbell Jr. | 21 | 150 | 7.1 | 1 | 58 |
| Xavier Terrell | 6 | 48 | 8.0 | 1 | 21 |
| Gemari Sands | 9 | 48 | 5.3 | 0 | 17 |
| Zuberi Mobley | 9 | 46 | 5.1 | 0 | 17 |
| Tyriq Starks | 5 | -13 | -2.6 | 0 | 9 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Omari Hayes | 1 | 65 | 65.0 | 1 | 65 |
| CJ Campbell Jr. | 3 | 25 | 8.3 | 0 | 17 |
| Elijah Brown | 1 | 22 | 22.0 | 0 | 22 |
| Milan Tucker | 1 | 18 | 18.0 | 0 | 18 |
| Marlyn Johnson | 2 | 16 | 8.0 | 0 | 9 |
| Jabari Smith Jr. | 1 | 15 | 15.0 | 0 | 15 |
| Kahlil Brantley | 1 | 10 | 10.0 | 0 | 10 |
| George Johnson III | 1 | 6 | 6.0 | 0 | 6 |
| Zeke Moore | 1 | 2 | 2.0 | 0 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyriq Starks | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jackson Ambush | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phillip Dunnam | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Wheeler | 4 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Devonta Davis | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| CJ Heard | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Michal Antoine Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Desmond Tisdol | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kahzir Brown | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wendol Philord | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Marlon Bradley | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Eddie Williams | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chris Jones | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavench Marcelin | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jarrett Jerrels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daedae Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeke Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Brantley Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chisom Ifeanyi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Phillip Dunnam | 1 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Milan Tucker | 1 | 30 | 30.0 | 30 | 0 |
| Makai Sawtelle | 1 | 0 | 0.0 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Omari Hayes | 1 | 2 | 2.0 | 2 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Morgan Suarez | 2/2 | 100.0 | 24 | 3/3 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Logan Lupo | 3 | 115 | 38.3 | 0 | 1 | 51 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.