Utah Utes @ Stanford Cardinal
52–7Final · Nov 5, 2021
UTAH 52 STAN 7 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTAH6-3 | 14 | 24 | 0 | 14 | 52 |
| STAN3-6 | 0 | 0 | 7 | 0 | 7 |
· Line: UTAH -11 (O/U 51.5)
Box score
UTAH
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cameron Rising | 13/22 | 140 | 6.4 | 0 | 0 | 59.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tavion Thomas | 20 | 177 | 8.9 | 4 | 58 |
| Micah Bernard | 12 | 110 | 9.2 | 1 | 19 |
| TJ Pledger | 4 | 107 | 26.8 | 1 | 96 |
| Chris Curry | 4 | 20 | 5.0 | 0 | 11 |
| Britain Covey | 1 | 19 | 19.0 | 0 | 19 |
| Ja'Quinden Jackson | 1 | 10 | 10.0 | 0 | 10 |
| Cameron Rising | 3 | -1 | -0.3 | 0 | 7 |
| Brant Kuithe | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Micah Bernard | 2 | 32 | 16.0 | 0 | 28 |
| Devaughn Vele | 2 | 31 | 15.5 | 0 | 18 |
| Solomon Enis | 2 | 29 | 14.5 | 0 | 18 |
| Britain Covey | 3 | 23 | 7.7 | 0 | 14 |
| Brant Kuithe | 1 | 9 | 9.0 | 0 | 9 |
| TJ Pledger | 2 | 9 | 4.5 | 0 | 7 |
| Tavion Thomas | 1 | 7 | 7.0 | 0 | 7 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cameron Rising | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Jonah Elliss | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Devin Lloyd | 9 | 5 | 1 | 5 | 1 | 0 | 1 |
| Mika Tafua | 5 | 4 | 1 | 1.5 | 0 | 0 | 0 |
| Nephi Sewell | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Zemaiah Vaughn | 5 | 4 | 0 | 1.5 | 1 | 0 | 0 |
| Karene Reid | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Cole Bishop | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Vonte Davis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonah Elliss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Van Fillinger | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Clark Phillips III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hayden Furey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Reeves | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miki Suguturaga | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aliki Vimahi | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brandon McKinney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mata'afa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Yassmin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Faybian Marks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamo'i Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyrese Rowan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Junior Tafuna | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Devin Lloyd | 1 | 2 | 1 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Britain Covey | 4 | 42 | 10.5 | 16 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jadon Redding | 1/1 | 100.0 | 29 | 7/7 | 10 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Williams | 1 | 39 | 39.0 | 0 | 0 | 39 |
STAN
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jack West | 12/18 | 59 | 3.3 | 0 | 1 | 4.4 |
| Isaiah Sanders | 2/3 | 29 | 9.7 | 0 | 0 | 82.6 |
| Ari Patu | 1/2 | -3 | -1.5 | 0 | 0 | 11.5 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| EJ Smith | 7 | 53 | 7.6 | 0 | 32 |
| Austin Jones | 9 | 33 | 3.7 | 0 | 19 |
| Bryce Farrell | 1 | 8 | 8.0 | 0 | 8 |
| Isaiah Sanders | 5 | 6 | 1.2 | 1 | 4 |
| Nathaniel Peat | 3 | 1 | 0.3 | 0 | 4 |
| Jack West | 6 | -19 | -3.2 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ben Yurosek | 4 | 42 | 10.5 | 0 | 27 |
| Michael Wilson | 2 | 22 | 11.0 | 0 | 12 |
| Silas Starr | 2 | 15 | 7.5 | 0 | 9 |
| EJ Smith | 1 | 9 | 9.0 | 0 | 9 |
| Austin Jones | 2 | 6 | 3.0 | 0 | 3 |
| Jay Symonds | 1 | 2 | 2.0 | 0 | 2 |
| Bryce Farrell | 3 | -11 | -3.7 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jack West | 1 | 1 | 0 |
| Noah Williams | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Levani Damuni | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kyu Blu Kelly | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacob Mangum-Farrar | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Ricky Miezan | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Noah Williams | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas Booker IV | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Gabe Reid | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Alaka'i Gilman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Salim Turner-Muhammad | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Williamson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andres Fox | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Bonner | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Herron | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Sinclair | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker Fisk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Symonds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Keneley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tobin Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Franklin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tangaloa Kaufusi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Wyrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalyn Wade-Perry | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nathaniel Peat | 5 | 106 | 21.2 | 33 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joshua Karty | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Sanborn | 7 | 324 | 46.3 | 0 | 1 | 60 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.