McNeese Cowboys @ LSU Tigers
7–34Final · Sep 11, 2021
MCN 7 LSU 34 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MCN0-2 | 0 | 0 | 0 | 7 | 7 |
| LSU1-1 | 7 | 10 | 7 | 10 | 34 |
· Line: LSU -39 (O/U 66)
Box score
MCN
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cody Orgeron | 10/20 | 91 | 4.6 | 1 | 0 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Stephon Huderson | 16 | 67 | 4.2 | 0 | 30 |
| Deonta McMahon | 11 | 44 | 4.0 | 0 | 32 |
| Cody Orgeron | 15 | -60 | -4.0 | 0 | 6 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carlo Williams | 1 | 44 | 44.0 | 1 | 44 |
| Josh Matthews | 2 | 23 | 11.5 | 0 | 12 |
| Deonta McMahon | 2 | 15 | 7.5 | 0 | 11 |
| Mason Pierce | 1 | 4 | 4.0 | 0 | 4 |
| Stephon Huderson | 2 | 4 | 2.0 | 0 | 7 |
| Jalen Johnson | 1 | 2 | 2.0 | 0 | 2 |
| Dontay Hargrove | 1 | -1 | -1.0 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Stephon Huderson | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kordell Williams | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Darius Daniels | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Chambers | 7 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Joey McNeely | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| Andre' Sam | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Corione Harris | 5 | 2 | 0 | 0.5 | 2 | 0 | 0 |
| Mason Kinsey | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Earenest Grayson III | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Leon Young | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Colby Richardson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enos Lewis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Joyce | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jarrius Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accord Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Semien | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rae'kwon Starks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Jenke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobe Callahan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tahj Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lathan Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Hamilton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mason Pierce | 2 | 36 | 18.0 | 22 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mason Pierce | 1 | 20 | 20.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nolan Heitmeier | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Callum Eddings | 10 | 310 | 31.0 | 0 | 5 | 40 |
| Eemil Herranen | 2 | 61 | 30.5 | 0 | 0 | 31 |
LSU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Max Johnson | 18/27 | 161 | 6.0 | 3 | 0 | 43.8 |
| Garrett Nussmeier | 3/10 | 19 | 1.9 | 0 | 0 | 3.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Corey Kiner | 11 | 52 | 4.7 | 1 | 23 |
| Tyrion Davis-Price | 8 | 37 | 4.6 | 0 | 21 |
| Armoni Goodwin | 2 | 23 | 11.5 | 0 | 21 |
| Josh Williams | 4 | 17 | 4.3 | 0 | 6 |
| Trey Palmer | 1 | 3 | 3.0 | 0 | 3 |
| Max Johnson | 8 | 2 | 0.3 | 0 | 10 |
| Garrett Nussmeier | 1 | -5 | -5.0 | 0 | 0 |
| Team | 1 | -6 | -6.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jack Bech | 4 | 57 | 14.3 | 0 | 24 |
| Kayshon Boutte | 5 | 31 | 6.2 | 2 | 11 |
| Trey Palmer | 3 | 30 | 10.0 | 1 | 19 |
| Kole Taylor | 4 | 22 | 5.5 | 0 | 9 |
| Tyrion Davis-Price | 1 | 21 | 21.0 | 0 | 21 |
| Deion Smith | 2 | 13 | 6.5 | 0 | 9 |
| Alex Adams | 1 | 5 | 5.0 | 0 | 5 |
| Josh Williams | 1 | 1 | 1.0 | 0 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Max Johnson | 1 | 0 | 0 |
| Jaquelin Roy | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Damone Clark | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Maason Smith | 6 | 5 | 3 | 3.5 | 0 | 0 | 0 |
| Major Burns | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Navonteque Strong | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Desmond Little | 5 | 3 | 1 | 1.5 | 0 | 0 | 0 |
| Andre Anthony | 5 | 2 | 2.5 | 2.5 | 0 | 0 | 0 |
| Cor'Dale Flott | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| BJ Ojulari | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jaquelin Roy | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jacobian Guillory II | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah Baskerville | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darren Evans | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr. | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Eli Ricks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Lewis | 2 | 1 | 0.5 | 1.5 | 1 | 1 | 0 |
| Neil Farrell | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Jones Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Atkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Toles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Davis Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Evans | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Phillip Webb | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trey Palmer | 1 | 16 | 16.0 | 16 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trey Palmer | 1 | 3 | 3.0 | 3 | 0 |
| Koy Moore | 1 | 1 | 1.0 | 1 | 0 |
| Deion Smith | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cade York | 2/2 | 100.0 | 56 | 4/4 | 10 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Avery Atkins | 7 | 274 | 39.1 | 0 | 3 | 47 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.